1
What do students at Orangewood Elementary actually talk about outside of class?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 40.3% | 42.8% | 119 | 51.3% | 45.7% | 119 |
| Grade 4 | 25.0% | 44.0% | 132 | 22.0% | 41.3% | 132 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 32.3% | 30.2% | 38.0% | 47.1% |
| SY 2022-23 | 25.5% | 26.7% | 37.8% | 46.7% |
| SY 2021-22 | 26.1% | 25.4% | 37.4% | 47.1% |
| SY 2020-21 | N/A | N/A | 37.4% | 49.0% |
| SY 2018-19 | 33.6% | 34.2% | 43.7% | 51.1% |
| SY 2017-18 | 30.5% | 35.6% | 42.0% | 49.9% |
| SY 2016-17 | 22.9% | 32.5% | 40.3% | 48.6% |
| SY 2015-16 | 21.0% | 30.3% | 38.2% | 48.1% |
| SY 2014-15 | 16.0% | 26.4% | 32.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 35.9% | 20.2% | 23.0% | 35.6% |
| SY 2022-23 | 38.2% | 20.6% | 22.3% | 34.6% |
| SY 2021-22 | 27.4% | 18.2% | 20.7% | 33.4% |
| SY 2020-21 | N/A | N/A | 19.0% | 33.7% |
| SY 2018-19 | 41.6% | 28.1% | 29.2% | 39.8% |
| SY 2017-18 | 38.2% | 26.6% | 27.8% | 38.7% |
| SY 2016-17 | 31.0% | 27.2% | 26.8% | 37.6% |
| SY 2015-16 | 28.0% | 22.7% | 25.4% | 36.7% |
| SY 2014-15 | 17.0% | 17.6% | 22.4% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.