Sacramento County schools ranked by test score
Latest CAASPP year (2024-25). 307 schools in Sacramento County, California with reported Math scores. California state average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 201 | Oak Hill Elementary Antelope · Center Joint Unified | Elementary | 22.4% | -15.8pp |
| 202 | Kohler TK-8 North Highlands · Twin Rivers Unified | Elementary | 22.1% | -16.0pp |
| 203 | F. C. Joyce TK-8 North Highlands · Twin Rivers Unified | Elementary | 22.0% | -16.2pp |
| 204 | Grand Oaks Elementary Citrus Heights · San Juan Unified | Elementary | 21.9% | -16.2pp |
| 205 | Sierra Oaks K-8 Sacramento · San Juan Unified | Elementary | 21.9% | -16.2pp |
| 206 | Fern Bacon Middle Sacramento · Sacramento City Unified | Middle | 21.6% | -16.5pp |
| 207 | Hollywood Park Elementary Sacramento · Sacramento City Unified | Elementary | 21.5% | -16.6pp |
| 208 | Cyril Spinelli Elementary Antelope · Center Joint Unified | Elementary | 21.5% | -16.7pp |
| 209 | Charles E. Mack Elementary Sacramento · Elk Grove Unified | Elementary | 21.4% | -16.8pp |
| 210 | Jefferson Sacramento · Natomas Unified | Elementary | 21.3% | -16.9pp |
| 211 | James Rutter Middle Sacramento · Elk Grove Unified | Middle | 20.9% | -17.2pp |
| 212 | Ethel Phillips Elementary Sacramento · Sacramento City Unified | Elementary | 20.9% | -17.3pp |
| 213 | Carmichael Elementary Carmichael · San Juan Unified | Elementary | 20.6% | -17.6pp |
| 214 | Elk Grove Charter Elk Grove · Elk Grove Unified | High | 20.4% | -17.7pp |
| 215 | Highlands High North Highlands · Twin Rivers Unified | High | 20.3% | -17.8pp |
| 216 | D. W. Babcock Elementary Sacramento · Twin Rivers Unified | Elementary | 20.1% | -18.0pp |
| 217 | H. W. Harkness Elementary Sacramento · Sacramento City Unified | Elementary | 20.0% | -18.1pp |
| 218 | Will C. Wood Middle Sacramento · Sacramento City Unified | Middle | 20.0% | -18.2pp |
| 219 | W. E. Mitchell Middle Rancho Cordova · Folsom-Cordova Unified | Middle | 19.6% | -18.5pp |
| 220 | Warren A. Allison Elementary North Highlands · Twin Rivers Unified | Elementary | 19.6% | -18.5pp |
| 221 | John Reith Elementary Sacramento · Elk Grove Unified | Elementary | 19.6% | -18.6pp |
| 222 | Michael J. Castori Elementary Sacramento · Twin Rivers Unified | Elementary | 19.5% | -18.7pp |
| 223 | Rancho Cordova Elementary Rancho Cordova · Folsom-Cordova Unified | Elementary | 19.1% | -19.0pp |
| 224 | Cordova High Rancho Cordova · Folsom-Cordova Unified | High | 19.1% | -19.0pp |
| 225 | Prairie Elementary Sacramento · Elk Grove Unified | Elementary | 19.1% | -19.0pp |
| 226 | Arthur S. Dudley Elementary Antelope · Center Joint Unified | Elementary | 18.8% | -19.3pp |
| 227 | Arlington Heights Elementary Citrus Heights · San Juan Unified | Elementary | 18.7% | -19.4pp |
| 228 | Cesar Chavez Intermediate Sacramento · Sacramento City Unified | Middle | 18.7% | -19.5pp |
| 229 | Woodridge Elementary Sacramento · Twin Rivers Unified | Elementary | 18.6% | -19.6pp |
| 230 | Cordova Gardens Academy of Arts and Sciences Rancho Cordova · Folsom-Cordova Unified | Elementary | 18.5% | -19.6pp |
| 231 | Foothill Ranch Middle Sacramento · Twin Rivers Unified | Middle | 18.5% | -19.7pp |
| 232 | Del Paso Heights Elementary Sacramento · Twin Rivers Unified | Elementary | 18.3% | -19.8pp |
| 233 | Tahoe Elementary Sacramento · Sacramento City Unified | Elementary | 18.3% | -19.8pp |
| 234 | Innovations Academy Rancho Cordova · Folsom-Cordova Unified | Combined | 18.3% | -19.9pp |
| 235 | Albert Einstein Middle Sacramento · Sacramento City Unified | Middle | 17.9% | -20.2pp |
| 236 | Will Rogers Middle Fair Oaks · San Juan Unified | Middle | 17.8% | -20.4pp |
| 237 | El Camino Fundamental High Sacramento · San Juan Unified | High | 17.7% | -20.4pp |
| 238 | John F. Kennedy High Sacramento · Sacramento City Unified | High | 17.7% | -20.4pp |
| 239 | Del Campo High Fair Oaks · San Juan Unified | High | 17.7% | -20.5pp |
| 240 | Nicholas Elementary Sacramento · Sacramento City Unified | Elementary | 17.6% | -20.6pp |
| 241 | John H. Still Sacramento · Sacramento City Unified | Elementary | 17.5% | -20.6pp |
| 242 | Abraham Lincoln Elementary Sacramento · Sacramento City Unified | Elementary | 17.5% | -20.7pp |
| 243 | Williamson Elementary Rancho Cordova · Folsom-Cordova Unified | Elementary | 17.4% | -20.7pp |
| 244 | Pasadena Avenue Elementary Sacramento · San Juan Unified | Elementary | 17.3% | -20.9pp |
| 245 | Florin Elementary Sacramento · Elk Grove Unified | Elementary | 17.2% | -20.9pp |
| 246 | Casa Roble Fundamental High Orangevale · San Juan Unified | High | 17.2% | -21.0pp |
| 247 | Woodlake Elementary Sacramento · Twin Rivers Unified | Elementary | 16.9% | -21.2pp |
| 248 | Main Avenue Elementary Sacramento · Robla Elementary | Elementary | 16.8% | -21.4pp |
| 249 | Village TK-8 North Highlands · Twin Rivers Unified | Elementary | 16.3% | -21.8pp |
| 250 | H. Allen Hight Elementary Sacramento · Natomas Unified | Elementary | 16.2% | -22.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). Only public schools in Sacramento County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.