Los Angeles County schools ranked by test score
Latest CAASPP year (2024-25). 1,124 schools in Los Angeles County, California with reported English Language Arts scores. California state average: 49.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 751 | Jefferson Hawthorne · Hawthorne | Elementary | 38.0% | -11.4pp |
| 752 | Logan Academy of Global Ecology Los Angeles · Los Angeles Unified | Elementary | 38.0% | -11.4pp |
| 753 | Victor F. Hodge Elementary Azusa · Azusa Unified | Elementary | 38.0% | -11.5pp |
| 754 | Lexington Elementary Pomona · Pomona Unified | Elementary | 38.0% | -11.5pp |
| 755 | Harte Elementary Long Beach · Long Beach Unified | Elementary | 37.9% | -11.5pp |
| 756 | Howard Tanner Paramount · Paramount Unified | Elementary | 37.8% | -11.6pp |
| 757 | Will Rogers Elementary Lynwood · Lynwood Unified | Elementary | 37.8% | -11.6pp |
| 758 | Hubbard Street Elementary Sylmar · Los Angeles Unified | Elementary | 37.8% | -11.7pp |
| 759 | Olivia Nieto Herrera Elementary Long Beach · Long Beach Unified | Elementary | 37.7% | -11.7pp |
| 760 | Strathern Street Elementary North Hollywood · Los Angeles Unified | Elementary | 37.7% | -11.7pp |
| 761 | Valley View Elementary Lancaster · Westside Union Elementary | Elementary | 37.7% | -11.7pp |
| 762 | Gauldin (A.L.) Elementary Downey · Downey Unified | Elementary | 37.7% | -11.8pp |
| 763 | Ellen Ochoa Learning Center Cudahy · Los Angeles Unified | Elementary | 37.6% | -11.9pp |
| 764 | Washington Elementary Montebello · Montebello Unified | Elementary | 37.5% | -12.0pp |
| 765 | Melbourne (Ella P.) Elementary Lakewood · ABC Unified | Elementary | 37.4% | -12.0pp |
| 766 | Raymond Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 37.4% | -12.0pp |
| 767 | Leland Street Elementary San Pedro · Los Angeles Unified | Elementary | 37.4% | -12.1pp |
| 768 | John and Jacquelyn Miller Elementary Lancaster · Lancaster Elementary | Elementary | 37.3% | -12.2pp |
| 769 | Lafayette Elementary Long Beach · Long Beach Unified | Elementary | 37.2% | -12.2pp |
| 770 | Tweedy Elementary South Gate · Los Angeles Unified | Elementary | 37.2% | -12.2pp |
| 771 | Dr. Owen Lloyd Knox Elementary Los Angeles · Los Angeles Unified | Elementary | 37.2% | -12.2pp |
| 772 | Harry Wirtz Elementary Paramount · Paramount Unified | Elementary | 37.1% | -12.3pp |
| 773 | Union Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 37.1% | -12.3pp |
| 774 | Liberty Boulevard Elementary South Gate · Los Angeles Unified | Elementary | 37.1% | -12.3pp |
| 775 | Evergreen Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 37.1% | -12.4pp |
| 776 | Zela Davis Hawthorne · Hawthorne | Elementary | 37.0% | -12.4pp |
| 777 | Wilmington Park Elementary Wilmington · Los Angeles Unified | Elementary | 37.0% | -12.4pp |
| 778 | Hollingworth Elementary West Covina · Rowland Unified | Elementary | 37.0% | -12.5pp |
| 779 | Powell Academy for Success Long Beach · Long Beach Unified | Elementary | 36.9% | -12.5pp |
| 780 | Columbus Elementary Glendale · Glendale Unified | Elementary | 36.8% | -12.6pp |
| 781 | Monte Vista Elementary El Monte · Mountain View Elementary | Elementary | 36.8% | -12.6pp |
| 782 | Hamlin Charter Academy West Hills · Los Angeles Unified | Elementary | 36.8% | -12.6pp |
| 783 | Nora Sterry Elementary Los Angeles · Los Angeles Unified | Elementary | 36.8% | -12.6pp |
| 784 | Rosecrans Elementary Compton · Compton Unified | Elementary | 36.8% | -12.7pp |
| 785 | Mark Keppel Paramount · Paramount Unified | Elementary | 36.7% | -12.7pp |
| 786 | Breed Street Elementary Los Angeles · Los Angeles Unified | Elementary | 36.7% | -12.7pp |
| 787 | Malabar Street Elementary Los Angeles · Los Angeles Unified | Elementary | 36.7% | -12.7pp |
| 788 | Hudson Long Beach · Long Beach Unified | Elementary | 36.6% | -12.8pp |
| 789 | Sheridan Street Elementary Los Angeles · Los Angeles Unified | Elementary | 36.6% | -12.8pp |
| 790 | One Hundred Thirty-Fifth Street Elementary Gardena · Los Angeles Unified | Elementary | 36.5% | -12.9pp |
| 791 | Middleton Street Elementary Huntington Park · Los Angeles Unified | Elementary | 36.5% | -12.9pp |
| 792 | Lindbergh Elementary Lynwood · Lynwood Unified | Elementary | 36.5% | -12.9pp |
| 793 | Blythe Street Elementary Reseda · Los Angeles Unified | Elementary | 36.5% | -12.9pp |
| 794 | Carson-Gore Academy of Environmental Studies Los Angeles · Los Angeles Unified | Elementary | 36.5% | -13.0pp |
| 795 | Madison Elementary Pomona · Pomona Unified | Elementary | 36.5% | -13.0pp |
| 796 | Hawaiian Elementary Hawaiian Gardens · ABC Unified | Elementary | 36.3% | -13.1pp |
| 797 | Decker Elementary Pomona · Pomona Unified | Elementary | 36.2% | -13.3pp |
| 798 | Maurice Sendak Elementary North Hollywood · Los Angeles Unified | Elementary | 36.1% | -13.3pp |
| 799 | Howard J. McKibben Elementary Whittier · South Whittier Elementary | Elementary | 36.1% | -13.3pp |
| 800 | Walnut Park Elementary Huntington Park · Los Angeles Unified | Elementary | 36.1% | -13.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2024-25). Only public schools in Los Angeles County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.