Arizona schools ranked by test score
Latest AASA year (2024-25). 1,066 schools with reported English Language Arts scores. State average: 45.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 751 | Rogers Ranch STEM Academy LAVEEN · Laveen Elementary District (4276) | Elementary | 34.0% | -11.4pp |
| 752 | Round Valley Elementary School Eagar · Round Valley Unified District (4155) | Elementary | 34.0% | -11.4pp |
| 753 | Sanborn Elementary School CHANDLER · Chandler Unified District #80 (4242) | Elementary | 34.0% | -11.4pp |
| 754 | Sundance Elementary School PEORIA · Peoria Unified School District (4237) | Elementary | 34.0% | -11.4pp |
| 755 | Taft Elementary School MESA · Mesa Unified District (4235) | Elementary | 34.0% | -11.4pp |
| 756 | Academy Del Sol - Star Valley TUCSON · Academy Del Sol Inc. (90199) | Elementary | 33.0% | -12.4pp |
| 757 | Apache Junction High School Apache Junction · Apache Junction Unified District (4443) | High | 33.0% | -12.4pp |
| 758 | Beaver Creek School RIMROCK · Beaver Creek Elementary District (4481) | Elementary | 33.0% | -12.4pp |
| 759 | Benson Primary School BENSON · Benson Unified School District (79226) | Elementary | 33.0% | -12.4pp |
| 760 | Blue Horizons Elementary School Buckeye · Liberty Elementary District (4266) | Elementary | 33.0% | -12.4pp |
| 761 | Cactus View Elementary School PHOENIX · Paradise Valley Unified District (4241) | Elementary | 33.0% | -12.4pp |
| 762 | Catalina Ventura School Phoenix · Alhambra Elementary District (4280) | Elementary | 33.0% | -12.4pp |
| 763 | Champion San Tan San Tan Valley · Fit Kids Inc. dba Champion Schools (78783) | Elementary | 33.0% | -12.4pp |
| 764 | Desert Foothills Middle School PHOENIX · Washington Elementary School District (4260) | Middle | 33.0% | -12.4pp |
| 765 | Desert Sunrise High School MARICOPA · Maricopa Unified School District (4441) | High | 33.0% | -12.4pp |
| 766 | Foothills Elementary School GLENDALE · Peoria Unified School District (4237) | Elementary | 33.0% | -12.4pp |
| 767 | Gary A. Knox Elementary School YUMA · Crane Elementary District (4501) | Elementary | 33.0% | -12.4pp |
| 768 | Glendale High School GLENDALE · Glendale Union High School District (4285) | High | 33.0% | -12.4pp |
| 769 | James B Rolle School YUMA · Yuma Elementary District (4499) | Elementary | 33.0% | -12.4pp |
| 770 | Kyrene de la Colina School PHOENIX · Kyrene Elementary District (4267) | Elementary | 33.0% | -12.4pp |
| 771 | Legacy Online Academy Chandler · Legacy Traditional School - Surprise (92879) | Elementary | 33.0% | -12.4pp |
| 772 | Madison Camelview Elementary PHOENIX · Madison Elementary District (4270) | Elementary | 33.0% | -12.4pp |
| 773 | Madison Park School Phoenix · Madison Elementary District (4270) | Middle | 33.0% | -12.4pp |
| 774 | Marana Middle School MARANA · Marana Unified District (4404) | Middle | 33.0% | -12.4pp |
| 775 | Marcos De Niza High School TEMPE · Tempe Union High School District (4287) | High | 33.0% | -12.4pp |
| 776 | Maricopa Wells Middle School MARICOPA · Maricopa Unified School District (4441) | Middle | 33.0% | -12.4pp |
| 777 | Metro Tech High School PHOENIX · Phoenix Union High School District (4286) | High | 33.0% | -12.4pp |
| 778 | Mirage Elementary School GLENDALE · Deer Valley Unified District (4246) | Elementary | 33.0% | -12.4pp |
| 779 | Moon Mountain School PHOENIX · Washington Elementary School District (4260) | Elementary | 33.0% | -12.4pp |
| 780 | Orangewood School PHOENIX · Washington Elementary School District (4260) | Elementary | 33.0% | -12.4pp |
| 781 | Paul H Huber Jr High School DOUGLAS · Douglas Unified District (4174) | Middle | 33.0% | -12.4pp |
| 782 | Poston Junior High School MESA · Mesa Unified District (4235) | Middle | 33.0% | -12.4pp |
| 783 | Steven R. Jasinski Elementary School BUCKEYE · Buckeye Elementary District (4269) | Elementary | 33.0% | -12.4pp |
| 784 | Sturgeon Cromer Elementary School FLAGSTAFF · Flagstaff Unified District (4192) | Elementary | 33.0% | -12.4pp |
| 785 | Washington Elementary School MESA · Mesa Unified District (4235) | Elementary | 33.0% | -12.4pp |
| 786 | Willis Junior High School CHANDLER · Chandler Unified District #80 (4242) | Middle | 33.0% | -12.4pp |
| 787 | Bonnie Brennan School WINSLOW · Winslow Unified District (4387) | Elementary | 32.0% | -13.4pp |
| 788 | Buckeye Union High School BUCKEYE · Buckeye Union High School District (4284) | High | 32.0% | -13.4pp |
| 789 | Butterfield Elementary School TUCSON · Marana Unified District (4404) | Elementary | 32.0% | -13.4pp |
| 790 | Cheyenne Elementary School PEORIA · Peoria Unified School District (4237) | Elementary | 32.0% | -13.4pp |
| 791 | Desert Palms Elementary School GLENDALE · Peoria Unified School District (4237) | Elementary | 32.0% | -13.4pp |
| 792 | EAGLE College Prep PHOENIX · EAGLE South Mountain Charter Inc. (89850) | Elementary | 32.0% | -13.4pp |
| 793 | Florence High School FLORENCE · Florence Unified School District (4437) | High | 32.0% | -13.4pp |
| 794 | Nikolaus Homestead Elementary School SHOW LOW · Show Low Unified District (4393) | Elementary | 32.0% | -13.4pp |
| 795 | North Canyon High School PHOENIX · Paradise Valley Unified District (4241) | High | 32.0% | -13.4pp |
| 796 | Peoria Elementary School PEORIA · Peoria Unified School District (4237) | Elementary | 32.0% | -13.4pp |
| 797 | Ron Watson Middle School YUMA · Yuma Elementary District (4499) | Middle | 32.0% | -13.4pp |
| 798 | Santa Fe Elementary School PEORIA · Peoria Unified School District (4237) | Elementary | 32.0% | -13.4pp |
| 799 | Shumway Leadership Academy CHANDLER · Chandler Unified District #80 (4242) | Elementary | 32.0% | -13.4pp |
| 800 | Skyline Ranch Elementary School San Tan Valley · Florence Unified School District (4437) | Elementary | 32.0% | -13.4pp |
Page 16 of 22
About this ranking
Schools are ranked by the percentage of students who scored at or above the AASA % Passing threshold on the latest available AASA English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Arizona, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.