1
What's the vibe like in the hallways at Franklin Accelerated Academy - East Campus right now?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 76 of every 100 students at this school read and write at grade level. The Arizona average is about 45 of 100. Reading and writing scores are up about 5 points since 2017.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 76.0% | 41.4% | 47.5% | 45.4% |
| SY 2023-24 | 75.0% | 37.1% | 44.5% | 42.2% |
| SY 2022-23 | 77.0% | 38.2% | 44.8% | 42.5% |
| SY 2021-22 | 72.0% | 39.9% | 46.0% | 43.6% |
| SY 2020-21 | 66.0% | 36.9% | 42.9% | 40.7% |
| SY 2018-19 | 76.0% | 40.4% | 44.8% | 43.0% |
| SY 2017-18 | 71.0% | 38.5% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 33.2% | 39.8% | 37.8% |
| SY 2023-24 | 74.0% | 32.2% | 37.4% | 35.1% |
| SY 2022-23 | 76.0% | 35.5% | 38.9% | 36.7% |
| SY 2021-22 | 73.0% | 36.1% | 39.9% | 37.7% |
| SY 2020-21 | 64.0% | 35.4% | 38.5% | 36.0% |
| SY 2018-19 | 81.0% | 42.3% | 45.2% | 43.0% |
| SY 2017-18 | 81.0% | 42.1% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 28.2% | 39.4% | 39.1% |
| SY 2023-24 | 69.0% | 25.4% | 34.5% | 33.4% |
| SY 2022-23 | 41.0% | 28.7% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
See all discussions at Franklin Accelerated Academy - East Campus →