The public schools with the most improved test scores in Dallas County, Texas · page 13
Ranks 601–618 of the public schools with the most improved test scores in Dallas County, Texas. Back to page 1.
MOST IMPROVED · DALLAS COUNTY, TEXAS
| # | School | City | Latest | Change |
|---|---|---|---|---|
| 601 | ANNIE WEBB BLANTON EL | DALLAS, TX | 50.5% | -17.0pp |
| 602 | GRAY EL | BALCH SPRINGS, TX | 37.0% | -17.0pp |
| 603 | EDWARD TITCHE EL | DALLAS, TX | 32.5% | -18.0pp |
| 604 | PLEASANT RUN EL | LANCASTER, TX | 23.5% | -18.0pp |
| 605 | GENTRY EL | MESQUITE, TX | 45.0% | -18.0pp |
| 606 | ACADEMY OF DALLAS | DALLAS, TX | 12.0% | -18.5pp |
| 607 | IGNITE COMMUNITY SCHOOL - GARLAND | GARLAND, TX | 21.5% | -18.5pp |
| 608 | GRACE R BRANDENBURG INT | DUNCANVILLE, TX | 27.5% | -19.0pp |
| 609 | H BOB DANIEL SR INT | DUNCANVILLE, TX | 21.0% | -19.0pp |
| 610 | PIRRUNG EL | MESQUITE, TX | 32.5% | -19.5pp |
| 611 | ADELFA BOTELLO CALLEJO EL | DALLAS, TX | 47.0% | -20.0pp |
| 612 | JULIUS DORSEY LEADERSHIP ACADEMY | DALLAS, TX | 45.0% | -20.5pp |
| 613 | ROSEMONT UPPER | DALLAS, TX | 70.5% | -20.5pp |
| 614 | ADELLE TURNER EL | DALLAS, TX | 42.0% | -21.0pp |
| 615 | LANDRY EL | IRVING, TX | 52.0% | -25.0pp |
| 616 | LAWRENCE EL | MESQUITE, TX | 38.5% | -25.0pp |
| 617 | THE MEADOWS EL | DESOTO, TX | 23.5% | -31.5pp |
| 618 | J P STARKS EL | DALLAS, TX | 37.0% | -40.5pp |
Page 13 of 13 · top 618 of 618 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Dallas County →
Most improved rankings at a wider scope
Other rankings for Dallas County, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.