The most racially diverse public elementary schools in Washington County, Tennessee
This ranking covers the most racially diverse public elementary schools in Washington County, Tennessee, drawn from 17 qualifying public elementary schools. North Side Elementary leads the list at 48.5%, against a median of 81.8% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Largest group |
|---|---|---|---|
| 1 | North Side Elementary | Johnson City, TN | 48.5% White (175) |
| 2 | Mountain View Elementary | Johnson City, TN | 48.7% White (230) |
| 3 | Cherokee Elementary | Johnson City, TN | 58.0% White (200) |
| 4 | South Side Elementary | Johnson City, TN | 61.6% White (258) |
| 5 | Fairmont Elementary | Johnson City, TN | 65.8% White (349) |
| 6 | Woodland Elementary | Johnson City, TN | 69.3% White (372) |
| 7 | Towne Acres Elementary | Johnson City, TN | 75.1% White (293) |
| 8 | Lake Ridge Elementary | Johnson City, TN | 78.0% White (493) |
| 9 | Jonesborough Elementary School | Jonesborough, TN | 81.8% White (783) |
| 10 | Boones Creek Elementary School | Johnson City, TN | 86.9% White (715) |
| 11 | West View School | Limestone, TN | 88.0% White (235) |
| 12 | Gray Elementary School | Gray, TN | 88.3% White (452) |
| 13 | Lamar Elementary | Jonesborough, TN | 88.5% White (346) |
| 14 | Grandview Elementary School | Telford, TN | 90.9% White (532) |
| 15 | Fall Branch Elementary | Fall Branch, TN | 91.8% White (235) |
| 16 | Ridgeview Elementary School | Gray, TN | 93.9% White (661) |
| 17 | Sulphur Springs Elementary | Jonesborough, TN | 95.6% White (348) |
All schools in Washington County →
Most diverse rankings at a wider scope
Other rankings for Washington County, Tennessee
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.