The most racially diverse public elementary schools in Creek County, Oklahoma
17 public elementary schools in Creek County, Oklahoma appear in this ranking of the most racially diverse public elementary schools, ranked by how small the single largest racial or ethnic group is, so no one group dominates. MOUNDS ES leads the list at 46.4%, against a median of 55.9% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Largest group |
|---|---|---|---|
| 1 | MOUNDS ES | Mounds, OK | 46.4% White (161) |
| 2 | KELLYVILLE ES | Kellyville, OK | 46.8% White (110) |
| 3 | KELLYVILLE UPPER ES | Kellyville, OK | 46.9% White (106) |
| 4 | ALLEN-BOWDEN PUBLIC SCHOOL | Tulsa, OK | 47.6% White (140) |
| 5 | JEFFERSON HEIGHTS ES | Sapulpa, OK | 48.8% White (145) |
| 6 | HOLMES PARK ES | Sapulpa, OK | 51.8% White (325) |
| 7 | LIBERTY ES | Sapulpa, OK | 53.7% White (122) |
| 8 | LONE STAR PUBLIC SCHOOL | Sapulpa, OK | 54.7% White (479) |
| 9 | PRETTY WATER PUBLIC SCHOOL | Sapulpa, OK | 55.9% White (148) |
| 10 | COLLINS ES | Bristow, OK | 56.1% White (210) |
| 11 | KIEFER ES | Kiefer, OK | 56.5% White (316) |
| 12 | FREEDOM ES | Sapulpa, OK | 58.8% White (261) |
| 13 | EDISON ES | Bristow, OK | 61.8% White (289) |
| 14 | BRADLEY ES | Drumright, OK | 61.8% White (134) |
| 15 | DEPEW ES | Depew, OK | 64.5% White (165) |
| 16 | MANNFORD LOWER ES | Mannford, OK | 69.3% White (226) |
| 17 | MANNFORD UPPER ES | Mannford, OK | 74.8% White (157) |
Most diverse rankings at a wider scope
Other rankings for Creek County, Oklahoma
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.