The bulletin board for America's public schools. Parents, teachers, students, and staff. One community per school.
allk12 · Rankings · Most diverse · New York · Kings County · Elementary schools

The most racially diverse public elementary schools in Kings County, New York

Across Kings County, New York, 263 public elementary schools are ranked here, ranked by how small the single largest racial or ethnic group is, so no one group dominates. PS 207 ELIZABETH G LEARY leads the list at 26.0%, against a median of 61.6% across the ranked schools.

Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.

Schools ranked
263
Kings County, New York
Best Largest group
26.0%
Median Largest group
61.6%
MOST DIVERSE · KINGS COUNTY, NEW YORK
#SchoolCityStudentsLargest group% White% Black% Hispanic% Asian
1PS 207 ELIZABETH G LEARYBROOKLYN, NY91826.0% Black (239)24.8%(228)26.0%(239)19.5%(179)24.8%(228)
2PS 38 PACIFIC (THE)BROOKLYN, NY54628.6% White (156)28.6%(156)24.0%(131)25.8%(141)10.8%(59)
3PS 193 GIL HODGESBROOKLYN, NY48728.9% White (141)28.9%(141)25.3%(123)18.7%(91)20.7%(101)
4BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13.2BROOKLYN, NY58030.3% Black (176)26.4%(153)30.3%(176)27.1%(157)4.1%(24)
5PS 312 BERGEN BEACHBROOKLYN, NY66732.7% Black (218)31.3%(209)32.7%(218)20.1%(134)11.7%(78)
6PS 231BROOKLYN, NY35233.0% White (116)33.0%(116)13.6%(48)22.2%(78)29.3%(103)
7PS 9 SARAH SMITH GARNET SCHOOL (THE)BROOKLYN, NY78233.1% White (259)33.1%(259)31.1%(243)23.1%(181)7.2%(56)
8PS 95 GRAVESEND (THE)BROOKLYN, NY91634.0% Hispanic (311)24.8%(227)5.0%(46)34.0%(311)33.8%(310)
9BROOKLYN PROSPECT CHARTER SCHOOL-CSD 13BROOKLYN, NY79734.6% White (276)34.6%(276)31.7%(253)15.1%(120)5.9%(47)
10PS 226 ALFRED DE B MASONBROOKLYN, NY87734.7% White (304)34.7%(304)1.5%(13)34.3%(301)27.6%(242)
11PS 222 KATHERINE R SNYDERBROOKLYN, NY70635.0% Asian (247)27.9%(197)14.2%(100)18.4%(130)35.0%(247)
12PS 133 WILLIAM A BUTLERBROOKLYN, NY61135.0% Hispanic (214)26.7%(163)25.4%(155)35.0%(214)3.4%(21)
13PS 889BROOKLYN, NY42335.2% White (149)35.2%(149)22.5%(95)26.0%(110)8.5%(36)
14PS 121 NELSON A ROCKEFELLERBROOKLYN, NY29535.3% Hispanic (104)31.5%(93)4.1%(12)35.3%(104)24.8%(73)
15PS 194 RAOUL WALLENBERGBROOKLYN, NY48235.3% Black (170)12.7%(61)35.3%(170)30.7%(148)4.4%(21)
16PS 186 DR IRVING A GLADSTONEBROOKLYN, NY97335.6% Hispanic (346)30.4%(296)0.7%(7)35.6%(346)31.6%(307)
17ACADEMY OF ARTS AND LETTERSBROOKLYN, NY75736.6% Black (277)35.7%(270)36.6%(277)13.2%(100)6.3%(48)
18PS 139 ALEXINE A FENTYBROOKLYN, NY70637.7% Hispanic (266)21.1%(149)19.3%(136)37.7%(266)13.0%(92)
19PS 253BROOKLYN, NY95538.0% White (363)38.0%(363)1.1%(10)25.6%(245)32.8%(313)
20PS 200 BENSON SCHOOLBROOKLYN, NY1,20938.5% White (465)38.5%(465)1.6%(19)19.4%(235)38.3%(463)
21PS 177 MARLBORO (THE)BROOKLYN, NY88339.1% White (345)39.1%(345)2.1%(19)28.6%(253)28.4%(251)
22PS 163 BATH BEACHBROOKLYN, NY62139.1% Hispanic (243)24.1%(150)1.9%(12)39.1%(243)34.5%(214)
23PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE)BROOKLYN, NY59239.2% Hispanic (232)34.6%(205)1.7%(10)39.2%(232)23.6%(140)
24PS 20 CLINTON HILLBROOKLYN, NY68939.3% White (271)39.3%(271)26.9%(185)19.3%(133)4.5%(31)
25PS 153 HOMECRESTBROOKLYN, NY50939.5% White (201)39.5%(201)2.5%(13)29.9%(152)24.6%(125)
26PS 112 LEFFERTS PARKBROOKLYN, NY74039.9% Hispanic (295)25.9%(192)0.9%(7)39.9%(295)31.9%(236)
27PS 282 PARK SLOPEBROOKLYN, NY56940.6% White (231)40.6%(231)27.4%(156)16.7%(95)5.8%(33)
28PS 212 LADY DEBORAH MOODYBROOKLYN, NY56040.7% Hispanic (228)22.3%(125)9.3%(52)40.7%(228)25.7%(144)
29SUCCESS ACADEMY CHARTER SCHOOL-COBBLE HILLBROOKLYN, NY26040.8% Black (106)13.8%(36)40.8%(106)26.1%(68)13.1%(34)
30PS 127 MCKINLEY PARKBROOKLYN, NY66740.8% Asian (272)30.7%(205)0.8%(5)24.7%(165)40.8%(272)
31PS 315BROOKLYN, NY55540.9% Black (227)8.7%(48)40.9%(227)32.3%(179)13.2%(73)
32PS 90 EDNA COHEN SCHOOLBROOKLYN, NY49941.1% Hispanic (205)19.0%(95)21.8%(109)41.1%(205)14.8%(74)
33PS 128 BENSONHURSTBROOKLYN, NY43541.1% White (179)41.1%(179)3.5%(15)22.3%(97)30.6%(133)
34PS 372 CHILDREN'S SCHOOL (THE)BROOKLYN, NY46041.3% White (190)41.3%(190)14.6%(67)24.8%(114)13.3%(61)
35SEEALL ACADEMY (THE)BROOKLYN, NY85141.4% Asian (352)20.8%(177)0.7%(6)35.4%(301)41.4%(352)
36PS 56 LEWIS H LATIMERBROOKLYN, NY25341.5% White (105)41.5%(105)31.6%(80)16.2%(41)1.6%(4)
37PS/IS 104 FORT HAMILTON SCHOOL (THE)BROOKLYN, NY1,02441.5% White (425)41.5%(425)3.3%(34)28.5%(292)22.3%(228)
38PS 748 BROOKLYN SCHOOL FOR GLOBAL SCHOLARSBROOKLYN, NY43341.6% Asian (180)27.7%(120)0.0%(0)27.5%(119)41.6%(180)
39BRIGHTER CHOICE COMMUNITY SCHOOLBROOKLYN, NY20042.0% Black (84)11.5%(23)42.0%(84)40.0%(80)1.0%(2)
40BROOKLYN ARTS AND SCIENCE ELEMENTARY SCHOOLBROOKLYN, NY25942.5% Black (110)18.5%(48)42.5%(110)30.9%(80)2.7%(7)
41PS 48 MAPLETONBROOKLYN, NY48742.5% Hispanic (207)21.1%(103)0.6%(3)42.5%(207)33.5%(163)
42PS 238 ANNE SULLIVANBROOKLYN, NY53842.8% Hispanic (230)28.8%(155)1.7%(9)42.8%(230)25.6%(138)
43PS 132 CONSELYEA SCHOOL (THE)BROOKLYN, NY56443.1% White (243)43.1%(243)10.8%(61)32.8%(185)5.7%(32)
44PS 215 MORRIS H WEISSBROOKLYN, NY68643.3% White (297)43.3%(297)1.5%(10)23.8%(163)29.7%(204)
45PS 15 PATRICK F DALYBROOKLYN, NY39643.9% Hispanic (174)13.6%(54)37.6%(149)43.9%(174)1.0%(4)
46PS 164 CAESAR RODNEYBROOKLYN, NY49144.0% Asian (216)14.1%(69)3.7%(18)36.9%(181)44.0%(216)
47BROOKLYN SCHOOL OF INQUIRYBROOKLYN, NY50144.1% White (221)44.1%(221)6.2%(31)5.2%(26)38.5%(193)
48PS 134BROOKLYN, NY50044.2% Asian (221)40.4%(202)3.4%(17)7.8%(39)44.2%(221)
49HELLENIC CLASSICAL CHARTER SCHOOL PARK SLOPEBROOKLYN, NY49344.4% White (219)44.4%(219)7.3%(36)40.0%(197)4.9%(24)
50SCHOOL OF SCIENCE &TECHNOLOGYBROOKLYN, NY52244.4% Black (232)10.0%(52)44.4%(232)31.8%(166)7.8%(41)
Page 1 of 6 · top 263 of 263 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV

All schools in Kings County

Most diverse rankings at a wider scope

All New YorkNationwide

Other rankings for Kings County, New York

LargestLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost Asian

All ranking categories →

DATA NOTICE

allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.