The most racially diverse public elementary schools in Fulton County, New York
This ranking covers the most racially diverse public elementary schools in Fulton County, New York, drawn from 8 qualifying public elementary schools. BOULEVARD SCHOOL leads the list at 75.9%, against a median of 83.8% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Largest group |
|---|---|---|---|
| 1 | BOULEVARD SCHOOL | GLOVERSVILLE, NY | 75.9% White (416) |
| 2 | WARREN STREET SCHOOL | JOHNSTOWN, NY | 81.1% White (240) |
| 3 | PLEASANT AVENUE SCHOOL | JOHNSTOWN, NY | 83.4% White (216) |
| 4 | PARK TERRACE SCHOOL | GLOVERSVILLE, NY | 83.5% White (242) |
| 5 | KINGSBOROUGH SCHOOL | GLOVERSVILLE, NY | 84.1% White (269) |
| 6 | BROADALBIN-PERTH ELEMENTARY SCHOOL | AMSTERDAM, NY | 93.5% White (822) |
| 7 | MAYFIELD ELEMENTARY SCHOOL | MAYFIELD, NY | 94.9% White (408) |
| 8 | OPPENHEIM-EPHRATAH-ST JOHNSVILLE ELEMENTARY SCHOOL | ST JOHNSVILLE, NY | 96.2% White (333) |
All schools in Fulton County →
Most diverse rankings at a wider scope
Other rankings for Fulton County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.