The most racially diverse public schools in Taney County, Missouri
14 public schools in Taney County, Missouri appear in this ranking of the most racially diverse public schools, ranked by the diversity index, the chance that two students picked at random belong to different racial or ethnic groups. CEDAR RIDGE INTERMEDIATE leads the list at 55.5%, against a median of 39.4% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Diversity index |
|---|---|---|---|
| 1 | CEDAR RIDGE INTERMEDIATE | BRANSON, MO | 55.5% |
| 2 | CEDAR RIDGE PRIMARY | BRANSON, MO | 54.4% |
| 3 | CEDAR RIDGE ELEMENTARY | BRANSON, MO | 53.8% |
| 4 | BRANSON HIGH | BRANSON, MO | 46.4% |
| 5 | BRANSON JR. HIGH | BRANSON, MO | 42.9% |
| 6 | HOLLISTER MIDDLE | HOLLISTER, MO | 40.6% |
| 7 | HOLLISTER ELEM. | HOLLISTER, MO | 40.5% |
| 8 | HOLLISTER HIGH | HOLLISTER, MO | 38.4% |
| 9 | HOLLISTER EARLY CHILDHOOD CTR | HOLLISTER, MO | 35.5% |
| 10 | BUCHANAN INTERMEDIATE | BRANSON, MO | 33.0% |
| 11 | BUCHANAN ELEMENTARY | BRANSON, MO | 32.8% |
| 12 | FORSYTH HIGH | FORSYTH, MO | 24.1% |
| 13 | FORSYTH ELEM. | FORSYTH, MO | 22.4% |
| 14 | FORSYTH MIDDLE | FORSYTH, MO | 17.9% |
Most diverse rankings at a wider scope
Other rankings for Taney County, Missouri
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.