The most racially diverse public middle schools in St. Clair County, Illinois
17 public middle schools in St. Clair County, Illinois appear in this ranking of the most racially diverse public middle schools, ranked by how small the single largest racial or ethnic group is, so no one group dominates. Joseph Arthur Middle School leads the list at 38.1%, against a median of 62.4% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Largest group |
|---|---|---|---|
| 1 | Joseph Arthur Middle School | O Fallon, IL | 38.1% White (114) |
| 2 | Pontiac Jr High School | Fairview Heights, IL | 44.3% Black (94) |
| 3 | Central Jr High School | Belleville, IL | 44.5% White (137) |
| 4 | Grant Middle School | Fairview Heights, IL | 47.2% White (120) |
| 5 | Harmony Intermediate Center | Belleville, IL | 47.8% Black (99) |
| 6 | Wolf Branch Middle School | Swansea, IL | 57.2% White (195) |
| 7 | Whiteside Middle School | Belleville, IL | 59.4% Black (282) |
| 8 | Shiloh Middle School | Shiloh, IL | 60.1% White (199) |
| 9 | West Jr High School | Belleville, IL | 62.4% Black (227) |
| 10 | Amelia V Carriel Jr High | O Fallon, IL | 63.5% White (422) |
| 11 | Fulton Jr High School | O Fallon, IL | 66.3% White (442) |
| 12 | Mascoutah Middle School | Mascoutah, IL | 69.2% White (673) |
| 13 | Wirth/Parks Middle School | Cahokia, IL | 88.3% Black (504) |
| 14 | Millstadt Consolidated School | Millstadt, IL | 91.4% White (414) |
| 15 | Mason/Clark Middle Sch | East Saint Louis, IL | 94.6% Black (511) |
| 16 | Freeburg Elem School | Freeburg, IL | 95.1% White (483) |
| 17 | East St Louis-Lincoln Middle Sch | East Saint Louis, IL | 98.6% Black (354) |
All schools in St. Clair County →
Most diverse rankings at a wider scope
Other rankings for St. Clair County, Illinois
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.