The public schools with the lowest student-to-teacher ratios in Wicomico County, Maryland
This ranking covers the public schools with the lowest student-to-teacher ratios in Wicomico County, Maryland, drawn from 24 qualifying public schools. Salisbury Middle leads the list at 8.8:1, against a median of 12.8:1 across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Ratio |
|---|---|---|---|
| 1 | Salisbury Middle | Salisbury, MD | 8.8:1 |
| 2 | Pittsville Elementary & Middle | Pittsville, MD | 9.6:1 |
| 3 | Glen Avenue School | Salisbury, MD | 10.4:1 |
| 4 | Wicomico Middle | Salisbury, MD | 11.2:1 |
| 5 | Pemberton Elementary | Salisbury, MD | 11.5:1 |
| 6 | Parkside High | Salisbury, MD | 11.8:1 |
| 7 | Fruitland Intermediate | Fruitland, MD | 11.8:1 |
| 8 | Bennett Middle | Fruitland, MD | 11.9:1 |
| 9 | Fruitland Primary | Fruitland, MD | 12.4:1 |
| 10 | Charles H. Chipman Elementary | Salisbury, MD | 12.4:1 |
| 11 | Pinehurst Elementary | Salisbury, MD | 12.5:1 |
| 12 | East Salisbury Elementary | Salisbury, MD | 12.8:1 |
| 13 | North Salisbury Elementary | Salisbury, MD | 12.8:1 |
| 14 | West Salisbury | Salisbury, MD | 13.2:1 |
| 15 | Westside Intermediate | Hebron, MD | 13.7:1 |
| 16 | Wicomico High | Salisbury, MD | 14.2:1 |
| 17 | Mardela Middle & High | Mardela Springs, MD | 14.3:1 |
| 18 | Beaver Run School | Salisbury, MD | 14.5:1 |
| 19 | Prince Street School | Salisbury, MD | 15.3:1 |
| 20 | Northwestern Elementary | Mardela Springs, MD | 15.4:1 |
| 21 | Westside Primary | Quantico, MD | 15.5:1 |
| 22 | James M. Bennett High | Salisbury, MD | 15.5:1 |
| 23 | Willards Elementary | Willards, MD | 16.4:1 |
| 24 | Delmar Elementary | Delmar, MD | 17.3:1 |
All schools in Wicomico County →
Lowest ratio rankings at a wider scope
Other rankings for Wicomico County, Maryland
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.