The public elementary schools with the lowest student-to-teacher ratios in Humboldt County, California
Across Humboldt County, California, 22 public elementary schools are ranked here, ranked by the fewest students per teacher, a proxy for class size and staffing. Coastal Grove Charter leads the list at 14.9:1, against a median of 20.3:1 across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Ratio |
|---|---|---|---|
| 1 | Coastal Grove Charter | Arcata, CA | 14.9:1 |
| 2 | Arcata Elementary | Arcata, CA | 16.0:1 |
| 3 | Ridgewood Elementary | Eureka, CA | 16.8:1 |
| 4 | Eagle Prairie Elementary | Rio Dell, CA | 18.2:1 |
| 5 | Pacific Union Elementary | Arcata, CA | 18.5:1 |
| 6 | Hoopa Valley Elementary | Hoopa, CA | 19.1:1 |
| 7 | Ferndale Elementary | Ferndale, CA | 19.4:1 |
| 8 | Redway Elementary | Redway, CA | 19.4:1 |
| 9 | Linell K. Walker Elementary | Fortuna, CA | 19.7:1 |
| 10 | Trinity Valley Elementary | Willow Creek, CA | 20.0:1 |
| 11 | Norman G. Ambrosini Elementary | Fortuna, CA | 20.1:1 |
| 12 | Jacoby Creek | Bayside, CA | 20.5:1 |
| 13 | Dow's Prairie Elementary | McKinleyville, CA | 21.8:1 |
| 14 | Cutten Elementary | Eureka, CA | 22.1:1 |
| 15 | Lafayette Elementary | Eureka, CA | 23.1:1 |
| 16 | Grant Elementary | Eureka, CA | 23.2:1 |
| 17 | Redwood Preparatory Charter | Fortuna, CA | 23.6:1 |
| 18 | Hydesville Elementary | Hydesville, CA | 24.4:1 |
| 19 | Alice Birney Elementary | Eureka, CA | 25.0:1 |
| 20 | Washington Elementary | Eureka, CA | 25.1:1 |
| 21 | Freshwater Elementary | Eureka, CA | 26.9:1 |
| 22 | Morris Elementary | McKinleyville, CA | 28.3:1 |
All schools in Humboldt County →
Lowest ratio rankings at a wider scope
Other rankings for Humboldt County, California
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.