The lowest-performing public schools by test proficiency in Webb County, Texas · page 2
Ranks 51–79 of the lowest-performing public schools by test proficiency in Webb County, Texas. Back to page 1.
LOWEST PROFICIENCY · WEBB COUNTY, TEXAS
| # | School | City | % Proficient |
|---|---|---|---|
| 51 | NYE EL | LAREDO, TX | 54.8% |
| 52 | CLARK EL | LAREDO, TX | 55.4% |
| 53 | MATIAS DE LLANO EL | LAREDO, TX | 55.9% |
| 54 | SANTO NINO EL | LAREDO, TX | 56.2% |
| 55 | BARBARA FASKEN EL | LAREDO, TX | 57.6% |
| 56 | PIERCE EL | LAREDO, TX | 58.4% |
| 57 | UNITED SOUTH H S | LAREDO, TX | 59.0% |
| 58 | FREEDOM EL | LAREDO, TX | 60.8% |
| 59 | ELIAS HERRERA MIDDLE | LAREDO, TX | 61.0% |
| 60 | CHARLES BORCHERS EL | LAREDO, TX | 61.6% |
| 61 | HARMONY SCHOOL OF EXCELLENCE - LAREDO | LAREDO, TX | 63.8% |
| 62 | UNITED MIDDLE | LAREDO, TX | 64.4% |
| 63 | TRAUTMANN EL | LAREDO, TX | 64.5% |
| 64 | TRAUTMANN MIDDLE | LAREDO, TX | 65.8% |
| 65 | COL SANTOS BENAVIDES EL | LAREDO, TX | 67.5% |
| 66 | D D HACHAR EL | LAREDO, TX | 67.6% |
| 67 | MACDONELL EL | LAREDO, TX | 67.7% |
| 68 | J KAWAS EL | LAREDO, TX | 68.7% |
| 69 | J C MARTIN JR EL | LAREDO, TX | 70.3% |
| 70 | DAICHES EL | LAREDO, TX | 70.8% |
| 71 | JOHN B ALEXANDER H S | LAREDO, TX | 72.7% |
| 72 | UNITED H S | LAREDO, TX | 73.1% |
| 73 | SAN ISIDRO EL | LAREDO, TX | 73.8% |
| 74 | RYAN EL | LAREDO, TX | 75.2% |
| 75 | LEYENDECKER EL | LAREDO, TX | 75.6% |
| 76 | KAZEN EL | LAREDO, TX | 75.7% |
| 77 | FARIAS EL | LAREDO, TX | 78.2% |
| 78 | HEIGHTS EL | LAREDO, TX | 78.3% |
| 79 | HECTOR J GARCIA EARLY COLLEGE H S | LAREDO, TX | 91.1% |
Page 2 of 2 · top 79 of 79 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Lowest proficiency rankings at a wider scope
Other rankings for Webb County, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.