The lowest-performing public elementary schools by test proficiency in Dallas County, Texas · page 9
Ranks 401–421 of the lowest-performing public schools by test proficiency in Dallas County, Texas. Back to page 1.
LOWEST PROFICIENCY · DALLAS COUNTY, TEXAS
| # | School | City | % Proficient |
|---|---|---|---|
| 401 | CANYON CREEK EL | RICHARDSON, TX | 73.0% |
| 402 | WHITE ROCK EL | DALLAS, TX | 73.3% |
| 403 | ARAPAHO CLASSICAL MAGNET | RICHARDSON, TX | 74.9% |
| 404 | BOWIE EL | DALLAS, TX | 77.0% |
| 405 | LAKESIDE EL | COPPELL, TX | 77.3% |
| 406 | TRINITY HEIGHTS GIFTED AND TALENTED SCHOOL | DALLAS, TX | 77.7% |
| 407 | MATH/SCIENCE/TECH MAGNET | RICHARDSON, TX | 77.9% |
| 408 | MOHAWK EL | RICHARDSON, TX | 78.5% |
| 409 | UPLIFT NORTH HILLS PREP PS | IRVING, TX | 79.1% |
| 410 | SPRING CREEK EL | DALLAS, TX | 79.3% |
| 411 | RICHARD J LEE EL | DALLAS, TX | 79.8% |
| 412 | CANYON RANCH EL | IRVING, TX | 80.8% |
| 413 | PRAIRIE CREEK EL | RICHARDSON, TX | 82.0% |
| 414 | MCCOY EL | CARROLLTON, TX | 82.5% |
| 415 | VALLEY RANCH EL | IRVING, TX | 82.5% |
| 416 | GEORGE B DEALEY MONTESSORI ACADEMY | DALLAS, TX | 83.4% |
| 417 | KIMBERLIN ACAD FOR EXCEL | GARLAND, TX | 83.9% |
| 418 | BRENTFIELD EL | DALLAS, TX | 84.1% |
| 419 | LAKEWOOD EL | DALLAS, TX | 84.3% |
| 420 | WALNUT GLEN ACAD FOR EXCEL | GARLAND, TX | 85.8% |
| 421 | SCHOOL FOR THE HIGHLY GIFTED | GRAND PRAIRIE, TX | 94.3% |
Page 9 of 9 · top 421 of 421 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Dallas County →
Lowest proficiency rankings at a wider scope
Other rankings for Dallas County, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.