The lowest-poverty (most affluent) public elementary schools in Pasadena, Texas
26 public elementary schools in Pasadena, Texas appear in this ranking of the lowest-poverty (most affluent) public elementary schools, ranked by the smallest share of students eligible for free or reduced-price lunch. FAIRMONT EL leads the list at 34.5%, against a median of 89.6% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % FRL |
|---|---|---|---|
| 1 | FAIRMONT EL | PASADENA, TX | 34.5% |
| 2 | TURNER EL | PASADENA, TX | 64.4% |
| 3 | IGNITE COMMUNITY SCHOOL - PASADENA | PASADENA, TX | 72.7% |
| 4 | EARLY CHILDHOOD CENTER | PASADENA, TX | 74.8% |
| 5 | TEAGUE EL | PASADENA, TX | 80.5% |
| 6 | PARKWOOD EL | PASADENA, TX | 80.8% |
| 7 | JENSEN EL | PASADENA, TX | 83.2% |
| 8 | DEEPWATER EL | PASADENA, TX | 83.3% |
| 9 | FISHER EL | PASADENA, TX | 84.1% |
| 10 | BAILEY EL | PASADENA, TX | 86.0% |
| 11 | GOLDEN ACRES EL | PASADENA, TX | 87.4% |
| 12 | MCMASTERS EL | PASADENA, TX | 88.5% |
| 13 | MAE SMYTHE EL | PASADENA, TX | 88.9% |
| 14 | PARKS EL | PASADENA, TX | 90.2% |
| 15 | RED BLUFF EL | PASADENA, TX | 91.0% |
| 16 | L F SMITH EL | PASADENA, TX | 91.1% |
| 17 | WILLIAMS EL | PASADENA, TX | 92.1% |
| 18 | GARDENS EL | PASADENA, TX | 92.1% |
| 19 | POMEROY EL | PASADENA, TX | 92.3% |
| 20 | SPARKS EL | PASADENA, TX | 92.4% |
| 21 | YOUNG EL | PASADENA, TX | 93.8% |
| 22 | MORALES EL | PASADENA, TX | 93.9% |
| 23 | RYSS STEM ACADEMY AT FIRST FRIENDS PASADENA | PASADENA, TX | 94.6% |
| 24 | KRUSE EL | PASADENA, TX | 94.6% |
| 25 | SOUTH SHAVER EL | PASADENA, TX | 95.3% |
| 26 | RICHEY EL | PASADENA, TX | 96.8% |
Lowest poverty rankings at a wider scope
Other rankings for Pasadena, Texas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.