The lowest-poverty (most affluent) public elementary schools in Capitol Planning Region, Connecticut · page 4
Ranks 151–163 of the lowest-poverty (most affluent) public schools in Capitol Planning Region, Connecticut. Back to page 1.
LOWEST POVERTY · CAPITOL PLANNING REGION, CONNECTICUT
| # | School | City | % FRL |
|---|---|---|---|
| 151 | Chamberlain Elementary School | New Britain, CT | 79.4% |
| 152 | Expeditionary Learning Academy at Moylan School | Hartford, CT | 79.5% |
| 153 | Kennelly School | Hartford, CT | 79.8% |
| 154 | Silver Lane School | East Hartford, CT | 79.8% |
| 155 | Smith Elementary School | New Britain, CT | 80.3% |
| 156 | Burns Latino Studies Academy | Hartford, CT | 81.3% |
| 157 | Sanchez School | Hartford, CT | 83.0% |
| 158 | West Middle School | Hartford, CT | 85.5% |
| 159 | Smalley Elementary School | New Britain, CT | 86.2% |
| 160 | Wish Museum School | Hartford, CT | 87.2% |
| 161 | Rawson School | Hartford, CT | 87.9% |
| 162 | SAND School | Hartford, CT | 89.1% |
| 163 | Global Communications Academy | Hartford, CT | 90.6% |
Page 4 of 4 · top 163 of 163 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Capitol Planning Region →
Lowest poverty rankings at a wider scope
Other rankings for Capitol Planning Region, Connecticut
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.