The public schools with the highest share of White students in Okmulgee County, Oklahoma
This ranking covers the public schools with the highest share of White students in Okmulgee County, Oklahoma, drawn from 21 qualifying public schools. SCHULTER ES leads the list at 60.0%, against a median of 41.7% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | % White |
|---|---|---|---|
| 1 | SCHULTER ES | Schulter, OK | 60.0%(87) |
| 2 | HENRYETTA HS | Henryetta, OK | 52.0%(156) |
| 3 | HENRYETTA MS | Henryetta, OK | 51.2%(127) |
| 4 | HENRYETTA ES | Henryetta, OK | 48.9%(252) |
| 5 | BEGGS HS | Beggs, OK | 48.9%(128) |
| 6 | BEGGS ES | Beggs, OK | 48.1%(191) |
| 7 | MORRIS ES | Morris, OK | 45.9%(203) |
| 8 | DEWAR ES | Dewar, OK | 44.2%(110) |
| 9 | MORRIS HS | Morris, OK | 43.8%(113) |
| 10 | DEWAR MS | Dewar, OK | 42.0%(50) |
| 11 | DEWAR HS | Dewar, OK | 41.7%(68) |
| 12 | TWIN HILLS PUBLIC SCHOOL | Okmulgee, OK | 41.7%(131) |
| 13 | BEGGS MS | Beggs, OK | 41.2%(119) |
| 14 | MORRIS MS | Morris, OK | 41.0%(80) |
| 15 | ACADEMY OF OKMULGEE ES | Okmulgee, OK | 40.0%(74) |
| 16 | WILSON ES | Henryetta, OK | 38.9%(75) |
| 17 | PRESTON HS | Okmulgee, OK | 36.4%(72) |
| 18 | OKMULGEE PRIMARY ES | Okmulgee, OK | 30.9%(145) |
| 19 | OKMULGEE HS | Okmulgee, OK | 28.0%(95) |
| 20 | PRESTON ES | Preston, OK | 24.7%(97) |
| 21 | DUNBAR INTERMEDIATE ES | Okmulgee, OK | 23.5%(63) |
All schools in Okmulgee County →
Most White rankings at a wider scope
Other rankings for Okmulgee County, Oklahoma
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.