The public high schools with the highest share of Pacific Islander students in Delaware County, Pennsylvania
17 public high schools in Delaware County, Pennsylvania appear in this ranking of the public high schools with the highest share of Pacific Islander students, ranked by the share of students who are Native Hawaiian or Pacific Islander, from federal NCES enrollment data. Garnet Valley High School leads the list at 0.3%, against a median of 0.1% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | Garnet Valley High School | Glen Mills, PA | 4 | 0.3% |
| 2 | Penn Wood 9th Grade Academy | Yeadon, PA | 1 | 0.3% |
| 3 | Haverford SHS | Havertown, PA | 5 | 0.3% |
| 4 | Sun Valley High School | Aston, PA | 2 | 0.2% |
| 5 | Penncrest High School | Media, PA | 2 | 0.2% |
| 6 | Interboro SHS | Prospect Park, PA | 1 | 0.1% |
| 7 | Radnor SHS | Radnor, PA | 1 | 0.1% |
| 8 | Springfield High School | Springfield, PA | 1 | 0.1% |
| 9 | Upper Darby SHS | Drexel Hill, PA | 3 | 0.1% |
| 10 | Ridley High School | Folsom, PA | 1 | 0.1% |
| 11 | Chester High School | Chester, PA | 0 | 0.0% |
| 12 | STEM at Showalter | Chester, PA | 0 | 0.0% |
| 13 | Chichester SHS | Boothwyn, PA | 0 | 0.0% |
| 14 | Marple Newtown SHS | Newtown Square, PA | 0 | 0.0% |
| 15 | Academy Park High School | Sharon Hill, PA | 0 | 0.0% |
| 16 | Strath Haven High School | Wallingford, PA | 0 | 0.0% |
| 17 | Penn Wood High School | Lansdowne, PA | 0 | 0.0% |
All schools in Delaware County →
Most Pacific Islander rankings at a wider scope
Other rankings for Delaware County, Pennsylvania
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.