The public elementary schools with the highest share of Pacific Islander students in Cherokee County, Oklahoma
15 public elementary schools in Cherokee County, Oklahoma appear in this ranking of the public elementary schools with the highest share of Pacific Islander students, ranked by the share of students who are Native Hawaiian or Pacific Islander, from federal NCES enrollment data. KEYS ES leads the list at 0.2%, against a median of 0.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | KEYS ES | Park Hill, OK | 1 | 0.2% |
| 2 | GREENWOOD ES | Tahlequah, OK | 1 | 0.2% |
| 3 | GRAND VIEW PUBLIC SCHOOL | Tahlequah, OK | 1 | 0.2% |
| 4 | CHEROKEE IMMERSION ES-TAHLEQUAH | Tahlequah, OK | 0 | 0.0% |
| 5 | BRIGGS PUBLIC SCHOOL | Tahlequah, OK | 0 | 0.0% |
| 6 | HULBERT ES | Hulbert, OK | 0 | 0.0% |
| 7 | LOWREY PUBLIC SCHOOL | Tahlequah, OK | 0 | 0.0% |
| 8 | NORWOOD PUBLIC SCHOOL | Hulbert, OK | 0 | 0.0% |
| 9 | PEGGS PUBLIC SCHOOL | Peggs, OK | 0 | 0.0% |
| 10 | SHADY GROVE PUBLIC SCHOOL | Hulbert, OK | 0 | 0.0% |
| 11 | CHEROKEE ES | TAHLEQUAH, OK | 0 | 0.0% |
| 12 | SEQUOYAH ES | Tahlequah, OK | 0 | 0.0% |
| 13 | HERITAGE ES | Tahlequah, OK | 0 | 0.0% |
| 14 | TENKILLER PUBLIC SCHOOL | Welling, OK | 0 | 0.0% |
| 15 | WOODALL PUBLIC SCHOOL | Tahlequah, OK | 0 | 0.0% |
All schools in Cherokee County →
Most Pacific Islander rankings at a wider scope
Other rankings for Cherokee County, Oklahoma
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.