The public schools with the highest share of Pacific Islander students in Cortland County, New York
16 public schools in Cortland County, New York appear in this ranking of the public schools with the highest share of Pacific Islander students, ranked by the share of students who are Native Hawaiian or Pacific Islander, from federal NCES enrollment data. CINCINNATUS ELEMENTARY SCHOOL leads the list at 0.0%, against a median of 0.0% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | CINCINNATUS ELEMENTARY SCHOOL | CINCINNATUS, NY | 0 | 0.0% |
| 2 | CINCINNATUS HIGH SCHOOL | CINCINNATUS, NY | 0 | 0.0% |
| 3 | CINCINNATUS MIDDLE SCHOOL | CINCINNATUS, NY | 0 | 0.0% |
| 4 | CORTLAND HIGH SCHOOL | CORTLAND, NY | 0 | 0.0% |
| 5 | FE SMITH INTERMEDIATE SCHOOL | CORTLAND, NY | 0 | 0.0% |
| 6 | FRANKLYN S BARRY PRIMARY SCHOOL | CORTLAND, NY | 0 | 0.0% |
| 7 | RANDALL MIDDLE SCHOOL | CORTLAND, NY | 0 | 0.0% |
| 8 | CORTLAND JUNIOR HIGH SCHOOL | CORTLAND, NY | 0 | 0.0% |
| 9 | HOMER ELEMENTARY SCHOOL | HOMER, NY | 0 | 0.0% |
| 10 | HOMER INTERMEDIATE SCHOOL | HOMER, NY | 0 | 0.0% |
| 11 | HOMER SENIOR HIGH SCHOOL | HOMER, NY | 0 | 0.0% |
| 12 | HOMER JUNIOR HIGH SCHOOL | HOMER, NY | 0 | 0.0% |
| 13 | WILLIAM APPLEBY ELEMENTARY SCHOOL | MARATHON, NY | 0 | 0.0% |
| 14 | MARATHON HIGH SCHOOL | MARATHON, NY | 0 | 0.0% |
| 15 | MCGRAW ELEMENTARY SCHOOL | MCGRAW, NY | 0 | 0.0% |
| 16 | MCGRAW SECONDARY SCHOOL | MCGRAW, NY | 0 | 0.0% |
All schools in Cortland County →
Most Pacific Islander rankings at a wider scope
Other rankings for Cortland County, New York
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.