The public schools with the highest share of Pacific Islander students in Douglas County, Minnesota
This ranking covers the public schools with the highest share of Pacific Islander students in Douglas County, Minnesota, drawn from 17 qualifying public schools. Woodland Elementary School leads the list at 0.2%, against a median of 0.0% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | Woodland Elementary School | ALEXANDRIA, MN | 1 | 0.2% |
| 2 | Discovery Middle School | ALEXANDRIA, MN | 1 | 0.1% |
| 3 | WEST CENTRAL AREA S. EL. | KENSINGTON, MN | 0 | 0.0% |
| 4 | Brandon Elementary | BRANDON, MN | 0 | 0.0% |
| 5 | Evansville Elementary | EVANSVILLE, MN | 0 | 0.0% |
| 6 | Brandon-Evansville Middle School | BRANDON, MN | 0 | 0.0% |
| 7 | Brandon-Evansville High School | BRANDON, MN | 0 | 0.0% |
| 8 | Kalon Prep Academy | ALEXANDRIA, MN | 0 | 0.0% |
| 9 | Carlos Elementary | CARLOS, MN | 0 | 0.0% |
| 10 | Garfield Elementary | GARFIELD, MN | 0 | 0.0% |
| 11 | Alexandria Area High School | ALEXANDRIA, MN | 0 | 0.0% |
| 12 | Lincoln Elementary | ALEXANDRIA, MN | 0 | 0.0% |
| 13 | Miltona Elementary | MILTONA, MN | 0 | 0.0% |
| 14 | Voyager Elementary | ALEXANDRIA, MN | 0 | 0.0% |
| 15 | Early Education Center | ALEXANDRIA, MN | 0 | 0.0% |
| 16 | OSAKIS ELEMENTARY | OSAKIS, MN | 0 | 0.0% |
| 17 | OSAKIS SECONDARY | OSAKIS, MN | 0 | 0.0% |
All schools in Douglas County →
Most Pacific Islander rankings at a wider scope
Other rankings for Douglas County, Minnesota
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.