The public schools with the highest share of Pacific Islander students in Carlton County, Minnesota
17 public schools in Carlton County, Minnesota appear in this ranking of the public schools with the highest share of Pacific Islander students, ranked by the share of students who are Native Hawaiian or Pacific Islander, from federal NCES enrollment data. BARNUM ELEMENTARY leads the list at 0.0%, against a median of 0.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | BARNUM ELEMENTARY | BARNUM, MN | 0 | 0.0% |
| 2 | BARNUM SECONDARY | BARNUM, MN | 0 | 0.0% |
| 3 | CARLTON SECONDARY | CARLTON, MN | 0 | 0.0% |
| 4 | SOUTH TERRACE ELEMENTARY | CARLTON, MN | 0 | 0.0% |
| 5 | CHURCHILL ELEMENTARY | CLOQUET, MN | 0 | 0.0% |
| 6 | CLOQUET MIDDLE | CLOQUET, MN | 0 | 0.0% |
| 7 | CLOQUET SENIOR | CLOQUET, MN | 0 | 0.0% |
| 8 | WASHINGTON ELEMENTARY | CLOQUET, MN | 0 | 0.0% |
| 9 | CROMWELL-WRIGHT SECONDARY | CROMWELL, MN | 0 | 0.0% |
| 10 | CROMWELL-WRIGHT ELEMENTARY | CROMWELL, MN | 0 | 0.0% |
| 11 | MOOSE LAKE ELEMENTARY | MOOSE LAKE, MN | 0 | 0.0% |
| 12 | MOOSE LAKE SECONDARY | MOOSE LAKE, MN | 0 | 0.0% |
| 13 | LINCOLN SECONDARY | ESKO, MN | 0 | 0.0% |
| 14 | WINTERQUIST ELEMENTARY | ESKO, MN | 0 | 0.0% |
| 15 | WRENSHALL ELEMENTARY | WRENSHALL, MN | 0 | 0.0% |
| 16 | WRENSHALL SECONDARY | WRENSHALL, MN | 0 | 0.0% |
| 17 | Fond du Lac Ojibwe School | Cloquet, MN | 0 | 0.0% |
All schools in Carlton County →
Most Pacific Islander rankings at a wider scope
Other rankings for Carlton County, Minnesota
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.