The public elementary schools with the highest share of Pacific Islander students in Macon County, Illinois
Across Macon County, Illinois, 19 public elementary schools are ranked here, ranked by the share of students who are Native Hawaiian or Pacific Islander, from federal NCES enrollment data. Muffley Elem School leads the list at 0.3%, against a median of 0.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | Muffley Elem School | Decatur, IL | 1 | 0.3% |
| 2 | American Dreamer STEM Academy | Decatur, IL | 1 | 0.2% |
| 3 | Pershing Early Learning Center | Decatur, IL | 1 | 0.2% |
| 4 | Maroa-Forsyth Grade School | Forsyth, IL | 1 | 0.2% |
| 5 | Meridian Elem School | Blue Mound, IL | 0 | 0.0% |
| 6 | Sangamon Valley Primary School | Harristown, IL | 0 | 0.0% |
| 7 | Argenta-Oreana Elementary School | Oreana, IL | 0 | 0.0% |
| 8 | Montessori Academy for Peace | Decatur, IL | 0 | 0.0% |
| 9 | Dennis Lab School | Decatur, IL | 0 | 0.0% |
| 10 | Franklin Grove Elem School | Decatur, IL | 0 | 0.0% |
| 11 | South Shores Elem School | Decatur, IL | 0 | 0.0% |
| 12 | Michael E Baum Elem School | Decatur, IL | 0 | 0.0% |
| 13 | Parsons Elementary School | Decatur, IL | 0 | 0.0% |
| 14 | Robertson Charter School | Decatur, IL | 0 | 0.0% |
| 15 | Johns Hill Magnet School | Decatur, IL | 0 | 0.0% |
| 16 | Hope Academy | Decatur, IL | 0 | 0.0% |
| 17 | McGaughey Elem School | Mount Zion, IL | 0 | 0.0% |
| 18 | Mt Zion Elem School | Mount Zion, IL | 0 | 0.0% |
| 19 | Warrensburg-Latham Elem Sch | Warrensburg, IL | 0 | 0.0% |
Most Pacific Islander rankings at a wider scope
Other rankings for Macon County, Illinois
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.