The public elementary schools with the highest share of Pacific Islander students in Torrance, California
This ranking covers the public elementary schools with the highest share of Pacific Islander students in Torrance, California, drawn from 20 qualifying public elementary schools. Meyler Street Elementary leads the list at 1.5%, against a median of 0.3% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | Meyler Street Elementary | Torrance, CA | 9 | 1.5% |
| 2 | Van Deene Avenue Elementary | Torrance, CA | 3 | 0.9% |
| 3 | Howard Wood Elementary | Torrance, CA | 3 | 0.9% |
| 4 | Fern Elementary | Torrance, CA | 4 | 0.8% |
| 5 | Seaside Elementary | Torrance, CA | 4 | 0.7% |
| 6 | Victor Elementary | Torrance, CA | 7 | 0.7% |
| 7 | Yukon Elementary | Torrance, CA | 2 | 0.7% |
| 8 | Edison Elementary | Torrance, CA | 2 | 0.4% |
| 9 | Torrance Elementary | Torrance, CA | 2 | 0.3% |
| 10 | Towers Elementary | Torrance, CA | 2 | 0.3% |
| 11 | John Adams Elementary | Torrance, CA | 1 | 0.3% |
| 12 | Halldale Elementary | Torrance, CA | 1 | 0.2% |
| 13 | Lincoln Elementary | Torrance, CA | 1 | 0.2% |
| 14 | Evelyn Carr Elementary | Torrance, CA | 1 | 0.2% |
| 15 | Arlington Elementary | Torrance, CA | 1 | 0.2% |
| 16 | Joseph Arnold Elementary | Torrance, CA | 1 | 0.2% |
| 17 | Anza Elementary | Torrance, CA | 0 | 0.0% |
| 18 | Hickory Elementary | Torrance, CA | 0 | 0.0% |
| 19 | Riviera Elementary | Torrance, CA | 0 | 0.0% |
| 20 | Walteria Elementary | Torrance, CA | 0 | 0.0% |
Most Pacific Islander rankings at a wider scope
Other rankings for Torrance, California
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.