The public elementary schools with the highest share of Native American students in Pottawatomie County, Oklahoma
This ranking covers the public elementary schools with the highest share of Native American students in Pottawatomie County, Oklahoma, drawn from 20 qualifying public elementary schools. PLEASANT GROVE PUBLIC SCHOOL leads the list at 42.9%, against a median of 11.6% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Native American students | % Native American |
|---|---|---|---|---|
| 1 | PLEASANT GROVE PUBLIC SCHOOL | Shawnee, OK | 85 | 42.9% |
| 2 | EARLSBORO ES | Earlsboro, OK | 50 | 31.4% |
| 3 | SOUTH ROCK CREEK PUBLIC SCHOOL | Shawnee, OK | 97 | 23.2% |
| 4 | NORTH ROCK CREEK ES | Shawnee, OK | 76 | 16.6% |
| 5 | TECUMSEH EARLY CHILDHOOD CTR | Tecumseh, OK | 33 | 16.3% |
| 6 | CROSS TIMBERS ES | Tecumseh, OK | 64 | 15.7% |
| 7 | JEFFERSON ES | Shawnee, OK | 54 | 15.5% |
| 8 | HORACE MANN ES | Shawnee, OK | 33 | 14.2% |
| 9 | MAUD ES | Maud, OK | 21 | 14.0% |
| 10 | DALE ES | Dale, OK | 48 | 11.7% |
| 11 | BARNARD ES | Tecumseh, OK | 29 | 11.6% |
| 12 | WILL ROGERS ES | Shawnee, OK | 38 | 10.3% |
| 13 | MCLOUD EARLY CHILDHOOD CENTER | McLoud, OK | 26 | 9.4% |
| 14 | ASHER ES | Asher, OK | 18 | 9.1% |
| 15 | SHAWNEE EC CTR | Shawnee, OK | 31 | 8.9% |
| 16 | GROVE PUBLIC SCHOOL | Shawnee, OK | 46 | 8.5% |
| 17 | BETHEL ES | Shawnee, OK | 41 | 7.4% |
| 18 | MCLOUD ES | McLoud, OK | 15 | 7.1% |
| 19 | MACOMB ES | Macomb, OK | 15 | 7.0% |
| 20 | SEQUOYAH ES | Shawnee, OK | 19 | 6.5% |
All schools in Pottawatomie County →
Most Native American rankings at a wider scope
Other rankings for Pottawatomie County, Oklahoma
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.