The public schools with the highest share of Native American students in Lincoln County, Oklahoma
20 public schools in Lincoln County, Oklahoma appear in this ranking of the public schools with the highest share of Native American students, ranked by the share of students who are American Indian or Alaska Native, from federal NCES enrollment data. DAVENPORT ES leads the list at 14.7%, against a median of 6.9% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Native American students | % Native American |
|---|---|---|---|---|
| 1 | DAVENPORT ES | Davenport, OK | 39 | 14.7% |
| 2 | STROUD MS | Stroud, OK | 22 | 12.4% |
| 3 | STROUD HS | Stroud, OK | 30 | 12.3% |
| 4 | PRAGUE HS | Prague, OK | 34 | 11.7% |
| 5 | WHITE ROCK PUBLIC SCHOOL | McLoud, OK | 18 | 10.9% |
| 6 | PARKVIEW ES | Stroud, OK | 38 | 8.8% |
| 7 | Prague Early Childhood | Prague, OK | 17 | 8.8% |
| 8 | PRAGUE MS | Prague, OK | 20 | 8.2% |
| 9 | MEEKER HS | Meeker, OK | 17 | 7.1% |
| 10 | AGRA ES | Agra, OK | 14 | 7.0% |
| 11 | WELLSTON ES | Wellston, OK | 15 | 6.7% |
| 12 | PRAGUE ES | Prague, OK | 16 | 5.8% |
| 13 | MEEKER MS | Meeker, OK | 11 | 5.5% |
| 14 | CHANDLER HS | Chandler, OK | 16 | 4.8% |
| 15 | WELLSTON HS | Wellston, OK | 5 | 4.0% |
| 16 | CARNEY ES | Carney, OK | 5 | 3.5% |
| 17 | PARK ROAD ES | Chandler, OK | 10 | 3.3% |
| 18 | CHANDLER JHS | Chandler, OK | 5 | 3.3% |
| 19 | EAST SIDE ES | Chandler, OK | 8 | 3.0% |
| 20 | MEEKER ES | Meeker, OK | 2 | 0.6% |
All schools in Lincoln County →
Most Native American rankings at a wider scope
Other rankings for Lincoln County, Oklahoma
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.