The public schools with the highest share of Native American students in Kay County, Oklahoma
Across Kay County, Oklahoma, 21 public schools are ranked here, ranked by the share of students who are American Indian or Alaska Native, from federal NCES enrollment data. TONKAWA HS leads the list at 24.6%, against a median of 14.4% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Native American students | % Native American |
|---|---|---|---|---|
| 1 | TONKAWA HS | Tonkawa, OK | 48 | 24.6% |
| 2 | LINCOLN ES | Ponca City, OK | 76 | 24.1% |
| 3 | TONKAWA ES | Tonkawa, OK | 88 | 21.9% |
| 4 | TONKAWA MS | Tonkawa, OK | 41 | 21.1% |
| 5 | NEWKIRK HS | Newkirk, OK | 45 | 18.7% |
| 6 | GARFIELD ES | Ponca City, OK | 38 | 17.3% |
| 7 | PONCA CITY WEST MS | Ponca City, OK | 100 | 16.5% |
| 8 | PONCA CITY EAST MS | Ponca City, OK | 50 | 15.6% |
| 9 | E. M. TROUT ES | Ponca City, OK | 41 | 15.4% |
| 10 | NEWKIRK MS | Newkirk, OK | 28 | 15.1% |
| 11 | WASHINGTON PRE KG CENTER | Ponca City, OK | 31 | 14.4% |
| 12 | PONCA CITY HS | Ponca City, OK | 204 | 13.6% |
| 13 | UNION ES | Ponca City, OK | 36 | 13.2% |
| 14 | WOODLANDS ES | Ponca City, OK | 31 | 12.0% |
| 15 | LIBERTY ES | Ponca City, OK | 26 | 10.8% |
| 16 | KILDARE PUBLIC SCHOOL | Ponca City, OK | 11 | 10.1% |
| 17 | BLACKWELL HS | Blackwell, OK | 28 | 7.9% |
| 18 | NEWKIRK ES | Newkirk, OK | 25 | 7.9% |
| 19 | BLACKWELL MS | Blackwell, OK | 17 | 7.5% |
| 20 | ROOSEVELT ES | Ponca City, OK | 16 | 6.3% |
| 21 | BLACKWELL ES | Blackwell, OK | 32 | 6.3% |
Most Native American rankings at a wider scope
Other rankings for Kay County, Oklahoma
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.