The public high schools with the highest share of multiracial students in McLennan County, Texas
This ranking covers the public high schools with the highest share of multiracial students in McLennan County, Texas, drawn from 23 qualifying public high schools. MOODY H S leads the list at 7.9%, against a median of 2.3% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 1 | MOODY H S | MOODY, TX | 17 | 7.9% |
| 2 | MART H S | MART, TX | 19 | 7.5% |
| 3 | RIESEL SCHOOL | RIESEL, TX | 21 | 6.3% |
| 4 | CHINA SPRING H S | CHINA SPRING, TX | 47 | 4.9% |
| 5 | MIDWAY H S | WACO, TX | 125 | 4.7% |
| 6 | CONNALLY HIGH SCHOOL | WACO, TX | 27 | 4.4% |
| 7 | VALLEY MILLS H S | VALLEY MILLS, TX | 9 | 4.4% |
| 8 | ROBINSON H S | ROBINSON, TX | 29 | 4.0% |
| 9 | LORENA HIGH | LORENA, TX | 20 | 3.5% |
| 10 | PAUL AND JANE MEYER PUBLIC H S | WACO, TX | 7 | 3.0% |
| 11 | BOSQUEVILLE H S | WACO, TX | 6 | 2.6% |
| 12 | LA VEGA H S | WACO, TX | 20 | 2.3% |
| 13 | LONE STAR H S CENTRAL (TJJD) | MART, TX | 5 | 2.2% |
| 14 | AXTELL H S | AXTELL, TX | 5 | 2.1% |
| 15 | WACO H S | WACO, TX | 40 | 2.1% |
| 16 | BRUCEVILLE-EDDY H S | EDDY, TX | 4 | 2.0% |
| 17 | PREMIER H S OF WACO | WACO, TX | 2 | 1.6% |
| 18 | HARMONY SCHOOL OF INNOVATION - WACO | BEVERLY HILLS, TX | 9 | 1.5% |
| 19 | MCGREGOR H S | MCGREGOR, TX | 6 | 1.4% |
| 20 | UNIVERSITY H S | WACO, TX | 24 | 1.4% |
| 21 | WEST H S | WEST, TX | 4 | 1.1% |
| 22 | CRAWFORD H S | CRAWFORD, TX | 1 | 0.3% |
| 23 | BRAZOS H S | WACO, TX | — | 0.0% |
All schools in McLennan County →
Most multiracial rankings at a wider scope
Other rankings for McLennan County, Texas
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.