The public middle schools with the highest share of multiracial students in Knox County, Tennessee
16 public middle schools in Knox County, Tennessee appear in this ranking of the public middle schools with the highest share of multiracial students, ranked by the share of students of two or more races, from federal NCES enrollment data. Whittle Springs Middle School leads the list at 8.6%, against a median of 5.6% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 1 | Whittle Springs Middle School | Knoxville, TN | 40 | 8.6% |
| 2 | South Doyle Middle School | Knoxville, TN | 68 | 8.2% |
| 3 | Cedar Bluff Middle School | Knoxville, TN | 46 | 7.9% |
| 4 | Gresham Middle School | Knoxville, TN | 61 | 7.7% |
| 5 | Vine Middle/Magnet | Knoxville, TN | 29 | 7.6% |
| 6 | Northwest Middle School | Knoxville, TN | 54 | 6.8% |
| 7 | Karns Middle School | Knoxville, TN | 60 | 6.7% |
| 8 | Bearden Middle School | Knoxville, TN | 75 | 6.1% |
| 9 | Hardin Valley Middle School | Knoxville, TN | 55 | 5.2% |
| 10 | West Valley Middle School | Knoxville, TN | 57 | 5.1% |
| 11 | Holston Middle School | Knoxville, TN | 22 | 4.8% |
| 12 | Gibbs Middle School | Corryton, TN | 29 | 4.8% |
| 13 | Powell Middle School | Powell, TN | 36 | 4.4% |
| 14 | Farragut Middle School | Knoxville, TN | 58 | 4.0% |
| 15 | Carter Middle School | Strawberry Plains, TN | 19 | 3.1% |
| 16 | Halls Middle School | Knoxville, TN | 26 | 2.8% |
Most multiracial rankings at a wider scope
Other rankings for Knox County, Tennessee
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.