The public middle schools with the highest share of multiracial students in Butler County, Ohio
This ranking covers the public middle schools with the highest share of multiracial students in Butler County, Ohio, drawn from 16 qualifying public middle schools. Highview 6th Grade Center leads the list at 11.3%, against a median of 6.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 1 | Highview 6th Grade Center | Middletown, OH | 48 | 11.3% |
| 2 | Middletown Middle School | Middletown, OH | 107 | 11.0% |
| 3 | Creekside Middle School | Fairfield, OH | 85 | 7.7% |
| 4 | New Miami Middle School | Hamilton, OH | 10 | 7.3% |
| 5 | Crossroads Middle School | Fairfield, OH | 79 | 7.1% |
| 6 | Lakota Ridge Junior School | West Chester, OH | 48 | 6.9% |
| 7 | Hopewell Junior School | West Chester, OH | 37 | 6.8% |
| 8 | Edgewood Middle School | Trenton, OH | 49 | 6.1% |
| 9 | Wilson Middle School | Hamilton, OH | 35 | 6.0% |
| 10 | Lakota Plains Junior School | Liberty Township, OH | 44 | 5.9% |
| 11 | Liberty Junior School | Liberty Township, OH | 31 | 4.5% |
| 12 | Monroe Junior High School | Monroe, OH | 19 | 4.3% |
| 13 | Garfield Middle School | Hamilton, OH | 34 | 4.2% |
| 14 | Talawanda Middle School | Oxford, OH | 20 | 3.0% |
| 15 | Ross Middle School | Hamilton, OH | 17 | 2.7% |
| 16 | Madison Junior High | Middletown, OH | 7 | 2.0% |
All schools in Butler County →
Most multiracial rankings at a wider scope
Other rankings for Butler County, Ohio
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.