The public elementary schools with the highest share of multiracial students in Craven County, North Carolina
Across Craven County, North Carolina, 16 public elementary schools are ranked here, ranked by the share of students of two or more races, from federal NCES enrollment data. Havelock Elementary leads the list at 20.2%, against a median of 10.1% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 1 | Havelock Elementary | Havelock, NC | 50 | 20.2% |
| 2 | Roger Bell New Tech Academy | Havelock, NC | 73 | 17.9% |
| 3 | W Jesse Gurganus Elementary | Havelock, NC | 47 | 13.8% |
| 4 | Trent Park Elementary | New Bern, NC | 50 | 12.8% |
| 5 | Arthur W Edwards Elementary | Havelock, NC | 54 | 11.0% |
| 6 | Graham A Barden Elementary | Havelock, NC | 26 | 11.0% |
| 7 | Riverside Leadership Academy | New Bern, NC | 41 | 11.0% |
| 8 | Bridgeton Elementary | New Bern, NC | 42 | 10.1% |
| 9 | Brinson Memorial Elementary | New Bern, NC | 45 | 10.1% |
| 10 | Oaks Road Academy | New Bern, NC | 35 | 9.9% |
| 11 | Ben D. Quinn Elementary | New Bern, NC | 31 | 9.9% |
| 12 | Vanceboro-Farm Life Elementary | Vanceboro, NC | 45 | 9.1% |
| 13 | James W Smith Elementary | Cove City, NC | 29 | 8.9% |
| 14 | Albert H Bangert Elementary | New Bern, NC | 31 | 7.0% |
| 15 | Creekside Elementary | New Bern, NC | 29 | 6.4% |
| 16 | J.T. Barber Elementary | New Bern, NC | 17 | 6.3% |
All schools in Craven County →
Most multiracial rankings at a wider scope
Other rankings for Craven County, North Carolina
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.