The public schools with the highest share of multiracial students in Boise, Idaho · page 2
Ranks 51–66 of the public schools with the highest share of multiracial students in Boise, Idaho. Back to page 1.
MOST MULTIRACIAL · BOISE, IDAHO
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 51 | IDAHO NOVUS CLASSICAL ACADEMY | BOISE, ID | 16 | 4.7% |
| 52 | CENTENNIAL HIGH SCHOOL | BOISE, ID | 79 | 4.5% |
| 53 | GRACE JORDAN ELEMENTARY | BOISE, ID | 18 | 4.5% |
| 54 | KOELSCH ELEMENTARY SCHOOL | BOISE, ID | 14 | 4.4% |
| 55 | PIERCE PARK ELEMENTARY SCHOOL | BOISE, ID | 10 | 4.3% |
| 56 | FAIRMONT JUNIOR HIGH SCHOOL | BOISE, ID | 28 | 4.3% |
| 57 | VALLEY VIEW ELEMENTARY SCHOOL | BOISE, ID | 14 | 4.2% |
| 58 | PEACE VALLEY CHARTER SCHOOL | BOISE, ID | 8 | 4.2% |
| 59 | WHITNEY ELEMENTARY SCHOOL | BOISE, ID | 19 | 4.0% |
| 60 | TAFT ELEMENTARY SCHOOL | BOISE, ID | 12 | 4.0% |
| 61 | FRANK CHURCH HIGH SCHOOL | BOISE, ID | 15 | 3.9% |
| 62 | SAGE INTERNATIONAL SCHOOL MIDDLETON | BOISE, ID | 18 | 3.7% |
| 63 | WASHINGTON ELEMENTARY SCHOOL | BOISE, ID | 10 | 3.7% |
| 64 | MORLEY NELSON ELEMENTARY | BOISE, ID | 14 | 3.6% |
| 65 | USTICK ELEMENTARY SCHOOL | BOISE, ID | 11 | 2.8% |
| 66 | MONROE ELEMENTARY SCHOOL | BOISE, ID | 4 | 1.9% |
Page 2 of 2 · top 66 of 66 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most multiracial rankings at a wider scope
Other rankings for Boise, Idaho
LargestMost diverseLowest ratioHighest povertyLowest povertyHighest ratioFastest decliningMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.