The public middle schools with the highest share of multiracial students in Monterey County, California
This ranking covers the public middle schools with the highest share of multiracial students in Monterey County, California, drawn from 18 qualifying public middle schools. Carmel Middle leads the list at 12.4%, against a median of 0.5% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 1 | Carmel Middle | Carmel, CA | 58 | 12.4% |
| 2 | San Benancio Middle | Salinas, CA | 22 | 8.4% |
| 3 | Pacific Grove Middle | Pacific Grove, CA | 35 | 8.0% |
| 4 | Buena Vista Middle | Salinas, CA | 21 | 6.5% |
| 5 | Seaside Middle | Seaside, CA | 14 | 2.7% |
| 6 | Gavilan View Middle | Salinas, CA | 9 | 1.6% |
| 7 | Los Arboles Middle | Marina, CA | 6 | 1.5% |
| 8 | John Gutierrez Middle | Salinas, CA | 7 | 1.2% |
| 9 | Main Street Middle | Soledad, CA | 4 | 0.5% |
| 10 | Harden Middle | Salinas, CA | 5 | 0.5% |
| 11 | Pajaro Middle | Watsonville, CA | 1 | 0.3% |
| 12 | Fairview Middle | Gonzales, CA | 1 | 0.2% |
| 13 | Chalone Peaks Middle | King City, CA | 2 | 0.2% |
| 14 | Washington Middle | Salinas, CA | 2 | 0.2% |
| 15 | El Sausal Middle | Salinas, CA | 1 | 0.1% |
| 16 | Vista Verde Middle | Greenfield, CA | 0 | 0.0% |
| 17 | North Monterey County Middle | Castroville, CA | 0 | 0.0% |
| 18 | La Paz Middle | Salinas, CA | 0 | 0.0% |
All schools in Monterey County →
Most multiracial rankings at a wider scope
Other rankings for Monterey County, California
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.