The public elementary schools with the highest share of male students in Clark County, Washington · page 2
Ranks 51–69 of the public schools with the highest share of male students in Clark County, Washington. Back to page 1.
MOST MALE · CLARK COUNTY, WASHINGTON
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 51 | Walnut Grove Elementary | VANCOUVER, WA | 342 | 50.2% |
| 52 | Dorothy Fox | Camas, WA | 249 | 50.1% |
| 53 | Endeavour Elementary School | Vancouver, WA | 234 | 49.7% |
| 54 | Silver Star Elementary School | Vancouver, WA | 189 | 49.6% |
| 55 | Lacamas Lake Elementary | Camas, WA | 172 | 49.4% |
| 56 | Marrion Elementary School | Vancouver, WA | 261 | 49.4% |
| 57 | Burnt Bridge Creek Elementary Sch | Vancouver, WA | 153 | 49.0% |
| 58 | Minnehaha Elementary School | VANCOUVER, WA | 231 | 48.7% |
| 59 | Fircrest Elementary School | Vancouver, WA | 166 | 48.7% |
| 60 | Union Ridge Elementary | RIDGEFIELD, WA | 344 | 48.6% |
| 61 | Washington Elementary | VANCOUVER, WA | 118 | 48.4% |
| 62 | Ruth Bader Ginsburg Elementary School | Vancouver, WA | 107 | 47.8% |
| 63 | Pioneer Elementary School | Vancouver, WA | 261 | 47.5% |
| 64 | Gause Elementary | WASHOUGAL, WA | 106 | 47.3% |
| 65 | Hazel Dell Elementary School | VANCOUVER, WA | 174 | 47.0% |
| 66 | Peter S Ogden Elementary | VANCOUVER, WA | 275 | 47.0% |
| 67 | Vancouver Innovation Technology and Arts Elementary | Vancouver, WA | 137 | 45.7% |
| 68 | Fruit Valley Elementary School | VANCOUVER, WA | 84 | 44.7% |
| 69 | Benjamin Franklin Elementary | VANCOUVER, WA | 140 | 43.1% |
Page 2 of 2 · top 69 of 69 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most male rankings at a wider scope
Other rankings for Clark County, Washington
LargestMost diverseLowest ratioFastest growingHighest povertyLowest povertyHighest ratioFastest decliningMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.