The public middle schools with the highest share of male students in Harris County, Texas · page 5
Ranks 201–222 of the public schools with the highest share of male students in Harris County, Texas. Back to page 1.
MOST MALE · HARRIS COUNTY, TEXAS
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 201 | ILTEXAS HOUSTON OREM MIDDLE | HOUSTON, TX | 198 | 48.3% |
| 202 | SPRINGWOODS VILLAGE MIDDLE | HOUSTON, TX | 284 | 48.1% |
| 203 | TRUITT MIDDLE | HOUSTON, TX | 649 | 48.0% |
| 204 | ANTHONY MIDDLE | CYRESS, TX | 691 | 47.9% |
| 205 | KIPP MOSAIC ACADEMY SCHOOL | HOUSTON, TX | 377 | 47.8% |
| 206 | HAMBRICK MIDDLE | HOUSTON, TX | 461 | 47.8% |
| 207 | EARLY COLLEGE STEM ACADEMY | HOUSTON, TX | 131 | 47.6% |
| 208 | DREW ACADEMY | HOUSTON, TX | 172 | 47.4% |
| 209 | CARTER LOMAX MIDDLE | PASADENA, TX | 261 | 47.3% |
| 210 | BONNETTE J H | DEER PARK, TX | 310 | 46.8% |
| 211 | ILTEXAS KATY MIDDLE | KATY, TX | 214 | 46.6% |
| 212 | YELLOWSTONE COLLEGE PREPARATORY | HOUSTON, TX | 149 | 46.4% |
| 213 | IDEA SPEARS COLLEGE PREPARATORY | HOUSTON, TX | 286 | 46.4% |
| 214 | HOUSTON ACADEMY | HOUSTON, TX | 171 | 46.0% |
| 215 | KIPP ACADEMY MIDDLE | HOUSTON, TX | 232 | 45.7% |
| 216 | ILTEXAS WESTPARK MIDDLE | HOUSTON, TX | 199 | 45.2% |
| 217 | CORNERSTONE ACADEMY | HOUSTON, TX | 191 | 45.1% |
| 218 | H S AHEAD ACADEMY | HOUSTON, TX | 68 | 45.0% |
| 219 | PROJECT CHRYSALIS MIDDLE | HOUSTON, TX | 108 | 44.8% |
| 220 | EDWARD ROBERSON MIDDLE | HOUSTON, TX | 384 | 44.0% |
| 221 | KIPP VOYAGE ACADEMY FOR GIRLS | HOUSTON, TX | 0 | 0.0% |
| 222 | YOUNG WOMENS LEADERSHIP ACADEMY | HOUSTON, TX | 0 | 0.0% |
Page 5 of 5 · top 222 of 222 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Harris County →
Most male rankings at a wider scope
Other rankings for Harris County, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.