The public middle schools with the highest share of male students in Gloucester County, New Jersey
This ranking covers the public middle schools with the highest share of male students in Gloucester County, New Jersey, drawn from 18 qualifying public middle schools. Clayton Middle School leads the list at 58.5%, against a median of 50.9% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | Clayton Middle School | CLAYTON, NJ | 175 | 58.5% |
| 2 | Walter Hill School | Swedesboro, NJ | 127 | 56.0% |
| 3 | Paulsboro Junior High School | Paulsboro, NJ | 86 | 55.5% |
| 4 | Delsea Regional Middle School | FRANKLINVILLE, NJ | 269 | 52.8% |
| 5 | Deptford Township Middle School | SEWELL, NJ | 469 | 52.4% |
| 6 | Caroline L. Reutter School | FRANKLINVILLE, NJ | 203 | 52.3% |
| 7 | Logan Middle School | Logan Township, NJ | 133 | 51.5% |
| 8 | Clearview Regional Middle School | MULLICA HILL, NJ | 363 | 51.0% |
| 9 | West Deptford Middle School | WEST DEPTFORD, NJ | 437 | 50.9% |
| 10 | Orchard Valley Middle School | SEWELL, NJ | 269 | 50.9% |
| 11 | Bunker Hill Middle School | SEWELL, NJ | 283 | 50.4% |
| 12 | Chestnut Ridge Middle School | SEWELL, NJ | 303 | 49.4% |
| 13 | Kingsway Regional Middle School | WOOLWICH TWP, NJ | 463 | 49.3% |
| 14 | J. Mason Tomlin Elementary School | MANTUA, NJ | 274 | 49.1% |
| 15 | Pleasant Valley School | MULLICA HILL, NJ | 283 | 49.0% |
| 16 | Nehaunsey Middle School | GIBBSTOWN, NJ | 67 | 48.9% |
| 17 | Williamstown Middle School | WILLIAMSTOWN, NJ | 824 | 48.6% |
| 18 | Thomas E. Bowe Middle School | Glassboro, NJ | 197 | 47.8% |
All schools in Gloucester County →
Most male rankings at a wider scope
Other rankings for Gloucester County, New Jersey
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.