The public high schools with the highest share of Hispanic students in Chautauqua County, New York
17 public high schools in Chautauqua County, New York appear in this ranking of the public high schools with the highest share of Hispanic students, ranked by the share of students who are Hispanic or Latino, from federal NCES enrollment data. DUNKIRK SENIOR HIGH SCHOOL leads the list at 58.3%, against a median of 5.6% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | % Hispanic |
|---|---|---|---|
| 1 | DUNKIRK SENIOR HIGH SCHOOL | DUNKIRK, NY | 58.3%(514) |
| 2 | JAMESTOWN HIGH SCHOOL | JAMESTOWN, NY | 26.9%(347) |
| 3 | FREDONIA HIGH SCHOOL | FREDONIA, NY | 19.3%(89) |
| 4 | BROCTON MIDDLE HIGH SCHOOL | BROCTON, NY | 13.9%(35) |
| 5 | WESTFIELD HIGH SCHOOL | WESTFIELD, NY | 9.4%(19) |
| 6 | WESTFIELD MIDDLE SCHOOL | WESTFIELD, NY | 9.0%(12) |
| 7 | FORESTVILLE CENTRAL HIGH SCHOOL | FORESTVILLE, NY | 7.6%(14) |
| 8 | PINE VALLEY CENTRAL JUNIOR-SENIOR HIGH SCHOOL | SOUTH DAYTON, NY | 6.5%(13) |
| 9 | SILVER CREEK HIGH SCHOOL | SILVER CREEK, NY | 5.6%(16) |
| 10 | SOUTHWESTERN SENIOR HIGH SCHOOL | JAMESTOWN, NY | 5.6%(21) |
| 11 | FALCONER MIDDLE/HIGH SCHOOL | FALCONER, NY | 4.4%(27) |
| 12 | MAPLE GROVE JUNIOR/SENIOR HIGH SCHOOL | BEMUS POINT, NY | 3.3%(9) |
| 13 | FREWSBURG JUNIOR-SENIOR HIGH SCHOOL | FREWSBURG, NY | 2.7%(9) |
| 14 | PANAMA HIGH SCHOOL | PANAMA, NY | 2.6%(5) |
| 15 | CASSADAGA VALLEY MIDDLE/HIGH SCHOOL | SINCLAIRVILLE, NY | 2.4%(9) |
| 16 | CHAUTAUQUA LAKE SECONDARY SCHOOL | MAYVILLE, NY | 2.1%(8) |
| 17 | SHERMAN HIGH SCHOOL | SHERMAN, NY | 1.1%(2) |
All schools in Chautauqua County →
Most Hispanic rankings at a wider scope
Other rankings for Chautauqua County, New York
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.