The public high schools with the highest share of Hispanic students in St. Louis County, Minnesota
This ranking covers the public high schools with the highest share of Hispanic students in St. Louis County, Minnesota, drawn from 17 qualifying public high schools. ALC Independent Study leads the list at 7.7%, against a median of 3.0% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Hispanic |
|---|---|---|---|
| 1 | ALC Independent Study | DULUTH, MN | 7.7%(18) |
| 2 | DENFELD HIGH SCHOOL | DULUTH, MN | 5.4%(51) |
| 3 | HARBOR CITY INTERNATIONAL CHARTER | DULUTH, MN | 4.1%(8) |
| 4 | EAST RANGE ACADEMY OF TECH-SCIENCE | MOUNTAIN IRON, MN | 3.9%(5) |
| 5 | MOUNTAIN IRON-BUHL SECONDARY | MOUNTAIN IRON, MN | 3.9%(11) |
| 6 | CHERRY SECONDARY | IRON, MN | 3.7%(10) |
| 7 | Proctor Senior High | PROCTOR, MN | 3.5%(19) |
| 8 | CHISHOLM SECONDARY | CHISHOLM, MN | 3.1%(9) |
| 9 | Hibbing High | HIBBING, MN | 3.0%(25) |
| 10 | Rock Ridge High School | VIRGINIA, MN | 3.0%(31) |
| 11 | NORTH WOODS SECONDARY | COOK, MN | 2.5%(6) |
| 12 | East High School | DULUTH, MN | 2.3%(35) |
| 13 | MESABI EAST SECONDARY | AURORA, MN | 2.3%(9) |
| 14 | MEMORIAL HIGH SCHOOL | ELY, MN | 2.2%(4) |
| 15 | Hermantown Senior High | HERMANTOWN, MN | 1.8%(12) |
| 16 | NORTHEAST RANGE SECONDARY | BABBITT, MN | 1.8%(2) |
| 17 | SOUTH RIDGE SECONDARY | CULVER, MN | 0.8%(2) |
All schools in St. Louis County →
Most Hispanic rankings at a wider scope
Other rankings for St. Louis County, Minnesota
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.