The public middle schools with the highest share of Hispanic students in Sangamon County, Illinois
Across Sangamon County, Illinois, 17 public middle schools are ranked here, ranked by the share of students who are Hispanic or Latino, from federal NCES enrollment data. Benjamin Franklin Middle School leads the list at 6.8%, against a median of 2.9% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Hispanic |
|---|---|---|---|
| 1 | Benjamin Franklin Middle School | Springfield, IL | 6.8%(48) |
| 2 | Glenwood Middle School | Chatham, IL | 4.3%(32) |
| 3 | Jefferson Middle School | Springfield, IL | 3.9%(20) |
| 4 | Auburn Jr High at Divernon | Divernon, IL | 3.8%(9) |
| 5 | Glenwood Intermediate Sch | Chatham, IL | 3.7%(25) |
| 6 | U S Grant Middle School | Springfield, IL | 3.0%(15) |
| 7 | Lincoln Magnet School | Springfield, IL | 3.0%(9) |
| 8 | Tri-City Jr High School | Buffalo, IL | 2.9%(4) |
| 9 | Washington Middle School | Springfield, IL | 2.9%(15) |
| 10 | New Berlin Jr High School | New Berlin, IL | 2.6%(4) |
| 11 | Cantrall Intermediate School | Cantrall, IL | 2.2%(4) |
| 12 | Sangamon Valley Middle School | Illiopolis, IL | 2.1%(3) |
| 13 | Williamsville Jr High School | Williamsville, IL | 2.0%(9) |
| 14 | Pleasant Plains Middle School | Pleasant Plains, IL | 1.8%(7) |
| 15 | Rochester Jr High School | Rochester, IL | 1.7%(5) |
| 16 | Riverton Middle School | Riverton, IL | 1.4%(5) |
| 17 | Rochester Intermediate School | Rochester, IL | 1.3%(5) |
All schools in Sangamon County →
Most Hispanic rankings at a wider scope
Other rankings for Sangamon County, Illinois
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.