The public elementary schools with the highest share of female students in Randall County, Texas
22 public elementary schools in Randall County, Texas appear in this ranking of the public elementary schools with the highest share of female students, ranked by the share of enrolled students who are female, from federal NCES data. CITY VIEW EL leads the list at 50.7%, against a median of 48.2% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 1 | CITY VIEW EL | AMARILLO, TX | 354 | 50.7% |
| 2 | LANDERGIN EL | AMARILLO, TX | 131 | 50.4% |
| 3 | SUNDOWN LANE EL | AMARILLO, TX | 172 | 50.0% |
| 4 | HILLSIDE EL | AMARILLO, TX | 181 | 50.0% |
| 5 | HERITAGE HILLS EL | AMARILLO, TX | 221 | 49.7% |
| 6 | TRADEWIND EL | AMARILLO, TX | 325 | 49.4% |
| 7 | SPRING CANYON EL | CANYON, TX | 200 | 49.4% |
| 8 | CRESTVIEW EL | CANYON, TX | 217 | 49.3% |
| 9 | CORONADO EL | AMARILLO, TX | 212 | 48.7% |
| 10 | PARAMOUNT TERRACE EL | AMARILLO, TX | 152 | 48.6% |
| 11 | WESTERN PLATEAU EL | AMARILLO, TX | 193 | 48.3% |
| 12 | SOUTH GEORGIA EL | AMARILLO, TX | 192 | 48.1% |
| 13 | PUCKETT EL | AMARILLO, TX | 152 | 48.1% |
| 14 | SOUTH LAWN EL | AMARILLO, TX | 154 | 47.4% |
| 15 | LAKEVIEW EL | AMARILLO, TX | 181 | 46.6% |
| 16 | REEVES-HINGER EL | CANYON, TX | 310 | 46.3% |
| 17 | GENE HOWE EL | AMARILLO, TX | 166 | 45.7% |
| 18 | ARDEN ROAD EL | AMARILLO, TX | 183 | 45.4% |
| 19 | WINDSOR EL | AMARILLO, TX | 193 | 44.9% |
| 20 | RIDGECREST EL | AMARILLO, TX | 162 | 44.8% |
| 21 | LAMAR EL | AMARILLO, TX | 123 | 43.8% |
| 22 | SLEEPY HOLLOW EL | AMARILLO, TX | 226 | 43.5% |
All schools in Randall County →
Most female rankings at a wider scope
Other rankings for Randall County, Texas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.