The public elementary schools with the highest share of female students in Dallas County, Texas · page 9
Ranks 401–422 of the public schools with the highest share of female students in Dallas County, Texas. Back to page 1.
MOST FEMALE · DALLAS COUNTY, TEXAS
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 401 | BEAVER TECHNOLOGY CENTER | GARLAND, TX | 246 | 43.8% |
| 402 | BIRDIE ALEXANDER EL | DALLAS, TX | 113 | 43.6% |
| 403 | PLEASANT RUN EL | LANCASTER, TX | 260 | 43.5% |
| 404 | SHUGART EL | GARLAND, TX | 205 | 43.5% |
| 405 | PRICE EL | GARLAND, TX | 130 | 43.5% |
| 406 | ROWLETT EL | ROWLETT, TX | 211 | 43.4% |
| 407 | SOUTHGATE STEM EL | GARLAND, TX | 187 | 43.4% |
| 408 | OBADIAH KNIGHT EL | DALLAS, TX | 121 | 43.4% |
| 409 | N W HARLLEE EARLY CHILDHOOD CENTER | DALLAS, TX | 64 | 43.2% |
| 410 | BIG SPRINGS EL | GARLAND, TX | 174 | 43.2% |
| 411 | LAKERIDGE EL | CEDAR HILL, TX | 201 | 43.1% |
| 412 | LANDRY EL | IRVING, TX | 204 | 43.0% |
| 413 | MCCOY EL | CARROLLTON, TX | 176 | 42.9% |
| 414 | REINHARDT EL | DALLAS, TX | 185 | 42.9% |
| 415 | CEDAR CREST EL | DALLAS, TX | 196 | 42.9% |
| 416 | JOHN W CARPENTER EL | DALLAS, TX | 89 | 42.8% |
| 417 | BACK EL | ROWLETT, TX | 172 | 42.8% |
| 418 | SEAGOVILLE NORTH EL | DALLAS, TX | 330 | 42.6% |
| 419 | DOBIE PRE-KINDERGARTEN SCHOOL | DALLAS, TX | 124 | 42.3% |
| 420 | HICKMAN EL | GARLAND, TX | 204 | 42.1% |
| 421 | SCHOOL FOR THE HIGHLY GIFTED | GRAND PRAIRIE, TX | 55 | 38.7% |
| 422 | SOLAR PREP FOR BOYS AT JOHN F KENNEDY | DALLAS, TX | 0 | 0.0% |
Page 9 of 9 · top 422 of 422 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Dallas County →
Most female rankings at a wider scope
Other rankings for Dallas County, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.