The public schools with the highest share of female students in Johnson County, Missouri
19 public schools in Johnson County, Missouri appear in this ranking of the public schools with the highest share of female students, ranked by the share of enrolled students who are female, from federal NCES data. KNOB NOSTER ELEM. leads the list at 53.6%, against a median of 49.8% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 1 | KNOB NOSTER ELEM. | KNOB NOSTER, MO | 295 | 53.6% |
| 2 | HOLDEN MIDDLE | HOLDEN, MO | 154 | 51.2% |
| 3 | HOLDEN ELEM. | HOLDEN, MO | 276 | 51.1% |
| 4 | CREST RIDGE HIGH | CENTERVIEW, MO | 149 | 51.0% |
| 5 | KNOB NOSTER MIDDLE | KNOB NOSTER, MO | 194 | 50.9% |
| 6 | WARRENSBURG HIGH | WARRENSBURG, MO | 522 | 50.8% |
| 7 | KINGSVILLE ELEM. | KINGSVILLE, MO | 60 | 50.4% |
| 8 | LEETON ELEM. | LEETON, MO | 77 | 50.3% |
| 9 | MARTIN WARREN ELEM. | WARRENSBURG, MO | 203 | 49.9% |
| 10 | WARRENSBURG MIDDLE | WARRENSBURG, MO | 388 | 49.8% |
| 11 | LEETON HIGH | LEETON, MO | 51 | 49.5% |
| 12 | STERLING ELEM. | WARRENSBURG, MO | 191 | 47.9% |
| 13 | HOLDEN HIGH | HOLDEN, MO | 187 | 47.8% |
| 14 | WHITEMAN A.F.B. ELEM. | WHITEMAN AFB, MO | 282 | 46.8% |
| 15 | MAPLE GROVE ELEMENTARY | WARRENSBURG, MO | 215 | 46.5% |
| 16 | CREST RIDGE ELEM. | CENTERVIEW, MO | 127 | 46.0% |
| 17 | KNOB NOSTER HIGH | KNOB NOSTER, MO | 217 | 45.8% |
| 18 | RIDGE VIEW ELEM. | WARRENSBURG, MO | 212 | 43.8% |
| 19 | KINGSVILLE HIGH | KINGSVILLE, MO | 57 | 43.5% |
All schools in Johnson County →
Most female rankings at a wider scope
Other rankings for Johnson County, Missouri
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.