The public schools with the highest share of female students in Jackson County, Georgia
This ranking covers the public schools with the highest share of female students in Jackson County, Georgia, drawn from 20 qualifying public schools. Commerce Middle School leads the list at 51.8%, against a median of 48.8% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 1 | Commerce Middle School | Commerce, GA | 300 | 51.8% |
| 2 | Commerce High School | Commerce, GA | 285 | 51.2% |
| 3 | Heroes Elementary School | Hoschton, GA | 508 | 51.1% |
| 4 | Jefferson Elementary School | Jefferson, GA | 513 | 50.7% |
| 5 | East Jackson Middle School | Commerce, GA | 270 | 50.4% |
| 6 | North Jackson Elementary School | Talmo, GA | 258 | 49.9% |
| 7 | West Jackson Elementary School | Hoschton, GA | 533 | 49.3% |
| 8 | Jefferson High School | Jefferson, GA | 659 | 49.2% |
| 9 | Maysville Elementary School | Maysville, GA | 229 | 48.9% |
| 10 | Legacy Knoll Middle School | Hoschton, GA | 345 | 48.8% |
| 11 | Jefferson Academy | Jefferson, GA | 456 | 48.8% |
| 12 | Jackson County High School | Hoschton, GA | 1,081 | 48.6% |
| 13 | West Jackson Middle School | Jefferson, GA | 455 | 47.8% |
| 14 | East Jackson Comprehensive High School | Commerce, GA | 666 | 47.7% |
| 15 | Commerce Primary | Commerce, GA | 217 | 47.6% |
| 16 | Jefferson Middle School | Jefferson, GA | 472 | 46.8% |
| 17 | Gum Springs Elementary School | Jefferson, GA | 439 | 46.8% |
| 18 | East Jackson Elementary School | Commerce, GA | 290 | 45.7% |
| 19 | Commerce Elementary School | Commerce, GA | 140 | 45.5% |
| 20 | South Jackson Elementary School | Athens, GA | 324 | 45.3% |
All schools in Jackson County →
Most female rankings at a wider scope
Other rankings for Jackson County, Georgia
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.