The public elementary schools with the highest share of Black students in Clark County, Washington · page 2
Ranks 51–69 of the public schools with the highest share of Black students in Clark County, Washington. Back to page 1.
MOST BLACK · CLARK COUNTY, WASHINGTON
| # | School | City | % Black |
|---|---|---|---|
| 51 | Marrion Elementary School | Vancouver, WA | 1.3%(7) |
| 52 | Hockinson Heights Elementary School | Brush Prairie, WA | 1.2%(11) |
| 53 | Hathaway Elementary | Washougal, WA | 1.1%(3) |
| 54 | Ridgefield Early Learning Center | Ridgefield, WA | 1.0%(1) |
| 55 | Union Ridge Elementary | RIDGEFIELD, WA | 1.0%(7) |
| 56 | Lacamas Lake Elementary | Camas, WA | 0.9%(3) |
| 57 | Captain Strong | BATTLE GROUND, WA | 0.8%(5) |
| 58 | Prune Hill Elem | Camas, WA | 0.7%(3) |
| 59 | Salmon Creek Elementary | VANCOUVER, WA | 0.7%(3) |
| 60 | Woodburn Elementary | Camas, WA | 0.7%(4) |
| 61 | La Center Elementary | La Center, WA | 0.6%(5) |
| 62 | Benjamin Franklin Elementary | VANCOUVER, WA | 0.6%(2) |
| 63 | Illahee Elementary School | Camas, WA | 0.5%(2) |
| 64 | South Ridge Elementary | RIDGEFIELD, WA | 0.5%(4) |
| 65 | The Heights Learning Center | Camas, WA | 0.5%(1) |
| 66 | Early Childhood Education Center | VANCOUVER, WA | 0.5%(1) |
| 67 | Helen Baller Elem | Camas, WA | 0.2%(1) |
| 68 | Yacolt Primary | YACOLT, WA | 0.0%(0) |
| 69 | Green Mountain School | WOODLAND, WA | 0.0%(0) |
Page 2 of 2 · top 69 of 69 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most Black rankings at a wider scope
Other rankings for Clark County, Washington
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.