The public high schools with the highest share of Black students in Philadelphia County, Pennsylvania · page 2
Ranks 51–68 of the public schools with the highest share of Black students in Philadelphia County, Pennsylvania. Back to page 1.
| # | School | City | Black students | % Black |
|---|---|---|---|---|
| 51 | South Philadelphia High School | Philadelphia, PA | 249 | 36.4% |
| 52 | Kensington Creative & Performing Arts High School | Philadelphia, PA | 177 | 34.7% |
| 53 | Edison HS/Fareira Skills | Philadelphia, PA | 308 | 31.3% |
| 54 | Lincoln High School | Philadelphia, PA | 748 | 30.3% |
| 55 | The Linc | Philadelphia, PA | 67 | 30.0% |
| 56 | Kensington High School | Philadelphia, PA | 136 | 29.7% |
| 57 | Science Leadership Academy | Philadelphia, PA | 145 | 28.9% |
| 58 | Washington George High School | Philadelphia, PA | 486 | 27.7% |
| 59 | Academy at Palumbo | Philadelphia, PA | 306 | 25.0% |
| 60 | Swenson Arts and Technology High School | Philadelphia, PA | 201 | 25.0% |
| 61 | Arts Academy at Benjamin Rush | Philadelphia, PA | 148 | 24.7% |
| 62 | Northeast High School | Philadelphia, PA | 842 | 24.3% |
| 63 | Central High School | Philadelphia, PA | 524 | 22.5% |
| 64 | Gamp | Philadelphia, PA | 131 | 20.7% |
| 65 | Kensington Health Sciences | Philadelphia, PA | 89 | 19.5% |
| 66 | Franklin Towne CHS | Philadelphia, PA | 219 | 16.9% |
| 67 | Masterman Julia R Sec School | Philadelphia, PA | 189 | 16.0% |
| 68 | Furness Horace High School | Philadelphia, PA | 139 | 15.5% |
All schools in Philadelphia County →
Most Black rankings at a wider scope
Other rankings for Philadelphia County, Pennsylvania
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.