The public schools with the highest share of Black students in Scott County, Missouri
This ranking covers the public schools with the highest share of Black students in Scott County, Missouri, drawn from 19 qualifying public schools. SIKESTON JUNIOR HIGH SCHOOL leads the list at 35.3%, against a median of 2.4% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Black |
|---|---|---|---|
| 1 | SIKESTON JUNIOR HIGH SCHOOL | SIKESTON, MO | 35.3%(158) |
| 2 | SOUTHEAST ELEM. | SIKESTON, MO | 35.2%(88) |
| 3 | SIKESTON MIDDLE SCHOOL | SIKESTON, MO | 34.3%(169) |
| 4 | SIKESTON KINDERGARTEN CTR. | SIKESTON, MO | 32.5%(131) |
| 5 | SIKESTON SENIOR HIGH SCHOOL | SIKESTON, MO | 32.4%(309) |
| 6 | LEE HUNTER ELEM. | SIKESTON, MO | 31.4%(116) |
| 7 | SCOTT CO. CENTRAL HIGH | SIKESTON, MO | 19.4%(21) |
| 8 | SCOTT CO. CENTRAL ELEM. | SIKESTON, MO | 13.4%(26) |
| 9 | CHAFFEE ELEM. | CHAFFEE, MO | 3.8%(11) |
| 10 | THOMAS W. KELLY HIGH | BENTON, MO | 2.4%(7) |
| 11 | ORAN HIGH SCHOOL | ORAN, MO | 1.8%(3) |
| 12 | SCOTT CITY ELEM. | SCOTT CITY, MO | 1.8%(5) |
| 13 | KELSO ELEM. | BENTON, MO | 1.5%(3) |
| 14 | SCOTT CITY HIGH | SCOTT CITY, MO | 1.5%(4) |
| 15 | ORAN ELEMENTARY SCHOOL | ORAN, MO | 1.4%(2) |
| 16 | SCOTT CITY MIDDLE | SCOTT CITY, MO | 1.4%(3) |
| 17 | CHAFFEE JR.-SR. HIGH | CHAFFEE, MO | 1.1%(3) |
| 18 | SCOTT CO. ELEM. | BENTON, MO | 0.7%(3) |
| 19 | SCOTT CO. MIDDLE | BENTON, MO | 0.5%(1) |
Most Black rankings at a wider scope
Other rankings for Scott County, Missouri
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.