The public elementary schools with the highest share of Black students in Nevada County, California
This ranking covers the public elementary schools with the highest share of Black students in Nevada County, California, drawn from 17 qualifying public elementary schools. Twin Ridges Home Study Charter leads the list at 1.4%, against a median of 0.4% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Black |
|---|---|---|---|
| 1 | Twin Ridges Home Study Charter | Nevada City, CA | 1.4%(3) |
| 2 | Bell Hill Academy | Grass Valley, CA | 1.2%(3) |
| 3 | Margaret G. Scotten Elementary | Grass Valley, CA | 1.1%(4) |
| 4 | Grass Valley Charter | Grass Valley, CA | 0.9%(5) |
| 5 | Alta Sierra Elementary | Grass Valley, CA | 0.9%(3) |
| 6 | Deer Creek Elementary | Nevada City, CA | 0.8%(2) |
| 7 | Clear Creek Elementary | Grass Valley, CA | 0.6%(1) |
| 8 | Williams Ranch Elementary | Penn Valley, CA | 0.4%(1) |
| 9 | Glenshire Elementary | Truckee, CA | 0.4%(2) |
| 10 | Truckee Elementary | Truckee, CA | 0.4%(2) |
| 11 | Nevada City School of the Arts | Nevada City, CA | 0.2%(1) |
| 12 | Cottage Hill Elementary | Grass Valley, CA | 0.2%(1) |
| 13 | Grizzly Hill | Nevada City, CA | 0.0%(0) |
| 14 | Sierra Expeditionary Learning | Truckee, CA | 0.0%(0) |
| 15 | Yuba River Charter | Grass Valley, CA | 0.0%(0) |
| 16 | Chicago Park Elementary | Grass Valley, CA | 0.0%(0) |
| 17 | Union Hill Elementary | Grass Valley, CA | 0.0%(0) |
All schools in Nevada County →
Most Black rankings at a wider scope
Other rankings for Nevada County, California
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.