The public schools with the highest share of Asian students in Calumet County, Wisconsin
Across Calumet County, Wisconsin, 19 public schools are ranked here, ranked by the share of students who are Asian, from federal NCES enrollment data. McKinley Elementary leads the list at 18.4%, against a median of 0.5% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | % Asian |
|---|---|---|---|
| 1 | McKinley Elementary | Appleton, WI | 18.4%(70) |
| 2 | Horizons Elementary | Appleton, WI | 12.9%(34) |
| 3 | Madison Middle | Appleton, WI | 12.1%(112) |
| 4 | Woodland School | Appleton, WI | 6.3%(30) |
| 5 | Berry Elementary | Appleton, WI | 4.6%(17) |
| 6 | Woodland Intermediate | Appleton, WI | 4.1%(13) |
| 7 | Sunrise Elementary | Appleton, WI | 3.3%(15) |
| 8 | Hilbert Middle | Hilbert, WI | 0.7%(1) |
| 9 | Brillion High | Brillion, WI | 0.6%(2) |
| 10 | Brillion Elementary | Brillion, WI | 0.5%(2) |
| 11 | New Holstein Middle | New Holstein, WI | 0.4%(1) |
| 12 | Chilton Middle | Chilton, WI | 0.3%(1) |
| 13 | New Holstein High | New Holstein, WI | 0.3%(1) |
| 14 | New Holstein Elementary | New Holstein, WI | 0.2%(1) |
| 15 | Brillion Middle | Brillion, WI | 0.0%(0) |
| 16 | Chilton Elementary | Chilton, WI | 0.0%(0) |
| 17 | Chilton High | Chilton, WI | 0.0%(0) |
| 18 | Hilbert Elementary | Hilbert, WI | 0.0%(0) |
| 19 | Hilbert High | Hilbert, WI | 0.0%(0) |
All schools in Calumet County →
Most Asian rankings at a wider scope
Other rankings for Calumet County, Wisconsin
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.